Ohio Quarter Horse Association
Points posted through March 26, 2025
Halter Horse of the Year Points
Horse | Owner | City | Points | Qualifies |
Ur Ride Has Arrived | Emma Brown | Zanesville, OH | 48 | +* |
Maintain The Hum | Cami Cumper | Canal Winchester, OH | 43 | +* |
Chasing Batterflies | Pamela Jones | Circleville, OH | 40 | +* |
Snoop Dogge | Jason G Somnitz | Geneva, OH | 33 | +* |
Always Hottish | Karen Crowell | Piqua, OH | 10 | +* |
Uf My Everything | Caelan Hunter | Milan, MI | 10 | + |
JLR Cool Legacy | J L QH LLC Robinson | Bellefontaine, OH | 30 | + |
She Surely Can Do It | Julie O'Connor | Grafton, OH | 29 | + |
Crediblity | Colton Smith | Bellefontaine, OH | 26 | + |
Cool Lookin Ladysman | Taylin Collins | Rose City, MI | 17 | + |
Goodrides Dream Girl | Amanda Moore | Norwalk, OH | 17 | + |
Hez Rainey Made | Londa Pickles | Sand Creek, MI | 16 | + |
The Best Tea In Town | Jamie Migliori | Swanton, OH | 16 | + |
Ill Be The Only Rv | Courtney Wagner | Perrysburg, OH | 15 | + |
Kickin Dust Up | Molli Lyn Froman | Dover, OH | 14 | + |
Lil Bit Of Moonlite | Beth Ann Becker | Perrysburg, OH | 14 | + |
True Blue Bayou | Leah Ruth Stites | Mt. Sterling, OH | 14 | + |
Better B A Kng | Carol Ann Durfee | Lewis Center, OH | 11 | + |
Booze Ina Blender | Melanie Knight | Bridgeport, OH | 8 | + |
Iveencounteredangels | Andrea Leigh Martin | Hebron, OH | 3 | + |
JLR Pretty Dreams | Dewey Smith | Bellefontaine, OH | 3 | + |
JLR Loves Legacy | J L QH LLC Robinson | Bellefontaine, OH | 3 | + |
SS Wrecking Ball | Alex Dorsey | Powell, OH | 3 | + |
* - the horse has qualified for year-end award.
+ - the horse has earned some points in halter events.
Return to list