Ohio Quarter Horse Association
Source of Points for Hes Willy Hot
Points posted through July 21, 2025
(1077) Aged Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Findlay | 05/23/2025 | 1 | |
Findlay | 05/23/2025 | 1 | |
Findlay | 05/23/2025 | 1 | |
Findlay | 05/23/2025 | 2 | |
Findlay | 07/18/2025 | 1 | |
Findlay | 07/18/2025 | 1 | |
Findlay | 07/18/2025 | 1 | |
Findlay | 07/18/2025 | 1 | |
Total | Shows: 8 | 9 | |
Rider: Janice Barney
Hilliard, OH
(2077) Amt Aged Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Findlay | 05/23/2025 | 10 | |
Findlay | 05/23/2025 | 10 | |
Findlay | 05/23/2025 | 11 | |
Garwood Arena | 06/06/2025 | 21 | Reserve |
Garwood Arena | 06/06/2025 | 15 | |
Garwood Arena | 06/06/2025 | 19 | |
Total | Shows: 6 | 86 | |
(2770) Amt Performance Halter Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Findlay | 07/18/2025 | 11 | |
Findlay | 07/18/2025 | 14 | |
Findlay | 07/18/2025 | 13 | |
Total | Shows: 3 | 38 | |
(2383) L1 Amateur Walk Trot Trail | |
---|
Show City | Show Date | Points |
---|
Findlay | 07/18/2025 | 6 |
Findlay | 07/18/2025 | 7 |
Findlay | 07/18/2025 | 5 |
Findlay | 07/18/2025 | 5 |
Total | Shows: 4 | 23 |
(3077) L1 Amt Aged Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Findlay | 05/26/2025 | 7 | |
Total | Shows: 1 | 7 | |
(3401) L1 Amt Walk Trot Horsemanship | |
---|
Show City | Show Date | Points |
---|
Findlay | 05/26/2025 | 3 |
Findlay | 07/18/2025 | 12 |
Findlay | 07/18/2025 | 12 |
Findlay | 07/18/2025 | 11 |
Total | Shows: 4 | 38 |
(3421) L1 Amt Walk Trot Western Pleasure | |
---|
Show City | Show Date | Points |
---|
Findlay | 05/23/2025 | 13 |
Findlay | 05/26/2025 | 10 |
Garwood Arena | 06/06/2025 | 22 |
Garwood Arena | 06/06/2025 | 22 |
Total | Shows: 4 | 67 |