Ohio Quarter Horse Association
Source of Points for Im Lucky Too Nite
Points posted through April 16, 2026
| (1077) Aged Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Ohio Expo Center | 04/10/2026 | 1 | |
| Ohio Expo Center | 04/10/2026 | 1 | |
| Ohio Expo Center | 04/10/2026 | 1 | |
| Ohio Expo Center | 04/10/2026 | 1 | |
| Total | Shows: 4 | 4 | |
| (1383) L1 Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 25 |
| Ohio Expo Center | 04/10/2026 | 27 |
| Ohio Expo Center | 04/10/2026 | 25 |
| Ohio Expo Center | 04/10/2026 | 25 |
| Total | Shows: 4 | 102 |
| (1385) L1 Senior Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 7 |
| Springfield | 02/27/2026 | 7 |
| Springfield | 02/27/2026 | 7 |
| Springfield | 03/20/2026 | 8 |
| Springfield | 03/20/2026 | 9 |
| Springfield | 03/20/2026 | 11 |
| Total | Shows: 6 | 49 |
| (1442) Senior Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 3 |
| Ohio Expo Center | 04/10/2026 | 1 |
| Ohio Expo Center | 04/10/2026 | 1 |
| Ohio Expo Center | 04/10/2026 | 1 |
| Total | Shows: 4 | 6 |
| (1443) L1 Hunter Under Saddle | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 11 |
| Springfield | 02/27/2026 | 9 |
| Springfield | 02/27/2026 | 9 |
| Springfield | 03/20/2026 | 5 |
| Springfield | 03/20/2026 | 10 |
| Ohio Expo Center | 04/10/2026 | 10 |
| Ohio Expo Center | 04/10/2026 | 9 |
| Ohio Expo Center | 04/10/2026 | 8 |
| Ohio Expo Center | 04/10/2026 | 2 |
| Total | Shows: 9 | 73 |
| (1770) Performance Halter Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield | 03/20/2026 | 1 | |
| Springfield | 03/20/2026 | 1 | |
| Springfield | 03/20/2026 | 3 | |
| Total | Shows: 3 | 5 | |
Rider: Christine Scott
Waterford, PA
| (2077) Amt Aged Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield | 02/27/2026 | 9 | |
| Springfield | 02/27/2026 | 6 | |
| Springfield | 02/27/2026 | 3 | |
| Ohio Expo Center | 04/10/2026 | 13 | |
| Ohio Expo Center | 04/10/2026 | 10 | |
| Ohio Expo Center | 04/10/2026 | 11 | |
| Total | Shows: 6 | 52 | |
| (2120) Amt Showmanship At Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 27 |
| Ohio Expo Center | 04/10/2026 | 25 |
| Total | Shows: 2 | 52 |
| (2122) L2 Amt Showmanship at Halter | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 16 |
| Springfield | 02/27/2026 | 11 |
| Springfield | 02/27/2026 | 11 |
| Total | Shows: 3 | 38 |
| (2400) Amt Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 7 |
| Ohio Expo Center | 04/10/2026 | 6 |
| Total | Shows: 2 | 13 |
| (2440) Amt Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 11 |
| Springfield | 02/27/2026 | 6 |
| Springfield | 02/27/2026 | 9 |
| Springfield | 03/20/2026 | 11 |
| Springfield | 03/20/2026 | 9 |
| Springfield | 03/20/2026 | 11 |
| Ohio Expo Center | 04/10/2026 | 11 |
| Ohio Expo Center | 04/10/2026 | 11 |
| Ohio Expo Center | 04/10/2026 | 11 |
| Ohio Expo Center | 04/10/2026 | 9 |
| Total | Shows: 10 | 99 |
| (2770) Amt Performance Halter Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield | 03/20/2026 | 11 | |
| Total | Shows: 1 | 11 | |
| (3520) L1 Amt Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 12 |
| Springfield | 02/27/2026 | 12 |
| Springfield | 02/27/2026 | 12 |
| Springfield | 03/20/2026 | 12 |
| Total | Shows: 4 | 48 |
| (140004) L1 Horse Non Pro Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 12 |
| Springfield | 02/27/2026 | 16 |
| Springfield | 02/27/2026 | 15 |
| Ohio Expo Center | 04/10/2026 | 26 |
| Ohio Expo Center | 04/10/2026 | 22 |
| Total | Shows: 5 | 91 |
| (152004) L1 Horse Non Pro Hunt Seat Equitation | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 7 |
| Springfield | 02/27/2026 | 5 |
| Springfield | 02/27/2026 | 4 |
| Total | Shows: 3 | 16 |