Ohio Quarter Horse Association
Source of Points for Im Lucky Too Nite
Points posted through March 4, 2026
| (1385) L1 Senior Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 7 |
| Springfield | 02/27/2026 | 7 |
| Springfield | 02/27/2026 | 7 |
| Total | Shows: 3 | 21 |
| (1443) L1 Hunter Under Saddle | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 11 |
| Springfield | 02/27/2026 | 9 |
| Springfield | 02/27/2026 | 9 |
| Total | Shows: 3 | 29 |
Rider: Christine Scott
Waterford, PA
| (2077) Amt Aged Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield | 02/27/2026 | 9 | |
| Springfield | 02/27/2026 | 6 | |
| Springfield | 02/27/2026 | 3 | |
| Total | Shows: 3 | 18 | |
| (2122) L2 Amt Showmanship at Halter | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 16 |
| Springfield | 02/27/2026 | 11 |
| Springfield | 02/27/2026 | 11 |
| Total | Shows: 3 | 38 |
| (2440) Amt Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 11 |
| Springfield | 02/27/2026 | 6 |
| Springfield | 02/27/2026 | 9 |
| Total | Shows: 3 | 26 |
| (3520) L1 Amt Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 12 |
| Springfield | 02/27/2026 | 12 |
| Springfield | 02/27/2026 | 12 |
| Total | Shows: 3 | 36 |
| (140004) L1 Horse Non Pro Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 12 |
| Springfield | 02/27/2026 | 16 |
| Springfield | 02/27/2026 | 15 |
| Total | Shows: 3 | 43 |
| (152004) L1 Horse Non Pro Hunt Seat Equitation | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 7 |
| Springfield | 02/27/2026 | 5 |
| Springfield | 02/27/2026 | 4 |
| Total | Shows: 3 | 16 |