Ohio Quarter Horse Association
Source of Points for I Gott You Babe
Points posted through September 29, 2025
| (1381) Junior Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 06/06/2025 | 13 |
| Garwood Arena | 06/06/2025 | 14 |
| Garwood Arena | 06/06/2025 | 13 |
| Total | Shows: 3 | 40 |
| (1384) L1 Junior Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/01/2025 | 28 |
| Wilmington | 05/01/2025 | 28 |
| Wilmington | 05/01/2025 | 29 |
| Wilmington | 05/01/2025 | 28 |
| Wilmington | 05/06/2025 | 28 |
| Wilmington | 05/06/2025 | 30 |
| Garwood Arena | 07/10/2025 | 28 |
| Garwood Arena | 07/10/2025 | 30 |
| Garwood Arena | 07/10/2025 | 30 |
| Garwood Arena | 07/10/2025 | 25 |
| Total | Shows: 10 | 284 |
| (1421) Junior Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 5 |
| Springfield, Ohio | 03/21/2025 | 6 |
| Springfield, Ohio | 03/21/2025 | 4 |
| Garwood Arena | 07/10/2025 | 4 |
| Garwood Arena | 07/10/2025 | 4 |
| Springfield | 02/21/2025 | 6 |
| Springfield | 02/21/2025 | 4 |
| Springfield | 02/21/2025 | 7 |
| Garwood Arena | 06/06/2025 | 8 |
| Total | Shows: 9 | 48 |
| (1426) L2 Junior Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/01/2025 | 7 |
| Wilmington | 05/01/2025 | 8 |
| Wilmington | 05/01/2025 | 9 |
| Wilmington | 05/06/2025 | 13 |
| Wilmington | 05/06/2025 | 12 |
| Wilmington | 05/06/2025 | 16 |
| Wilmington | 05/09/2025 | 14 |
| Total | Shows: 7 | 79 |
Rider: Isabella Stanley
Lebanon, OH
| (4428) Youth Western Pleasure 14 -18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield | 02/21/2025 | 12 | 12 |
| Springfield | 02/21/2025 | 14 | 14 |
| Springfield | 02/21/2025 | 14 | 14 |
| Springfield, Ohio | 03/21/2025 | 12 | 12 |
| Springfield, Ohio | 03/21/2025 | 14 | 14 |
| Springfield, Ohio | 03/21/2025 | 8 | 8 |
| Wilmington | 05/01/2025 | 11 | 11 |
| Wilmington | 05/01/2025 | 11 | 11 |
| Wilmington | 05/01/2025 | 10 | 10 |
| Wilmington | 05/01/2025 | 8 | 8 |
| Wilmington | 05/06/2025 | 9 | 9 |
| Wilmington | 05/06/2025 | 10 | 10 |
| Wilmington | 05/06/2025 | 13 | 13 |
| Wilmington | 05/09/2025 | 8 | 8 |
| Wilmington | 05/09/2025 | 10 | 10 |
| Wilmington | 05/09/2025 | 10 | 10 |
| Garwood Arena | 06/06/2025 | 9 | 9 |
| Garwood Arena | 06/06/2025 | 10 | 10 |
| Garwood Arena | 06/06/2025 | 10 | 10 |
| Garwood Arena | 07/10/2025 | 11 | 11 |
| Garwood Arena | 07/10/2025 | 12 | 12 |
| Garwood Arena | 07/10/2025 | 14 | 14 |
| Garwood Arena | 07/10/2025 | 12 | 12 |
| Total | Shows: 23 | 252 | 252 |
| (4528) Youth Hunt Seat Equitation 14 -18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Garwood Arena | 06/06/2025 | 12 | 12 |
| Total | Shows: 1 | 12 | 12 |