Ohio Quarter Horse Association
Source of Points for Code Redy
Points posted through October 1, 2024
(1077) Aged Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Wilmington | 05/02/2024 | 4 | |
Wilmington | 05/02/2024 | 4 | |
Wilmington | 05/02/2024 | 4 | |
Wilmington | 05/02/2024 | 4 | |
Wilmington | 05/07/2024 | 4 | |
Wilmington | 05/07/2024 | 4 | |
Wilmington | 05/07/2024 | 4 | |
Wilmington | 05/09/2024 | 4 | |
Wilmington | 05/09/2024 | 4 | |
Wilmington | 05/09/2024 | 4 | |
Total | Shows: 10 | 40 | |
(1381) Junior Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 06/07/2024 | 25 |
Garwood Arena | 06/07/2024 | 24 |
Garwood Arena | 06/07/2024 | 23 |
Total | Shows: 3 | 72 |
(1387) L2 Junior Trail | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/02/2024 | 21 |
Wilmington | 05/02/2024 | 21 |
Wilmington | 05/02/2024 | 20 |
Wilmington | 05/02/2024 | 20 |
Wilmington | 05/07/2024 | 19 |
Wilmington | 05/07/2024 | 19 |
Wilmington | 05/07/2024 | 19 |
Wilmington | 05/09/2024 | 17 |
Wilmington | 05/09/2024 | 17 |
Wilmington | 05/09/2024 | 17 |
Total | Shows: 10 | 190 |
(1421) Junior Western Pleasure | Category 5 |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 06/07/2024 | 5 |
Garwood Arena | 06/07/2024 | 5 |
Garwood Arena | 06/07/2024 | 5 |
Total | Shows: 3 | 15 |
(1426) L2 Junior Western Pleasure | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/02/2024 | 5 |
Wilmington | 05/02/2024 | 5 |
Total | Shows: 2 | 10 |
(1441) Junior Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/07/2024 | 12 |
Wilmington | 05/07/2024 | 12 |
Wilmington | 05/07/2024 | 12 |
Total | Shows: 3 | 36 |
(1446) L2 Junior Hunter Under Saddle | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/02/2024 | 4 |
Wilmington | 05/02/2024 | 2 |
Wilmington | 05/02/2024 | 3 |
Wilmington | 05/02/2024 | 6 |
Total | Shows: 4 | 15 |
Rider: Jolene M Mierzejewski
Grove City, OH
(2403) L2 Amt Select Horsemanship | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/02/2024 | 10 |
Wilmington | 05/02/2024 | 9 |
Wilmington | 05/02/2024 | 10 |
Wilmington | 05/02/2024 | 9 |
Total | Shows: 3 | 38 |