Ohio Quarter Horse Association
Source of Points for Code Redy
Points posted through September 17, 2026
| (1382) Senior Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 27 |
| Springfield | 02/27/2026 | 28 |
| Springfield | 02/27/2026 | 28 |
| Springfield | 03/20/2026 | 25 |
| Springfield | 03/20/2026 | 25 |
| Springfield | 03/20/2026 | 27 |
| Wilmington | 05/05/2026 | 22 |
| Wilmington | 05/05/2026 | 30 |
| Wilmington | 05/05/2026 | 29 |
| Wilmington | 05/05/2026 | 29 |
| Columbiana | 06/05/2026 | 24 |
| Columbiana | 06/05/2026 | 23 |
| Columbiana | 06/05/2026 | 21 |
| Garwood Arena | 07/09/2026 | 22 |
| Columbiana | 08/28/2026 | 26 |
| Columbiana | 08/28/2026 | 26 |
| Columbiana | 08/28/2026 | 26 |
| Ohio Expo Center | 09/11/2026 | 19 |
| Ohio Expo Center | 09/11/2026 | 19 |
| Ohio Expo Center | 09/11/2026 | 20 |
| Total | Shows: 20 | 496 |
| (1422) Senior Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 6 |
| Springfield | 03/20/2026 | 5 |
| Springfield | 03/20/2026 | 9 |
| Columbiana | 06/05/2026 | 14 |
| Columbiana | 06/05/2026 | 7 |
| Columbiana | 06/05/2026 | 14 |
| Columbiana | 08/28/2026 | 7 |
| Columbiana | 08/28/2026 | 9 |
| Columbiana | 08/28/2026 | 8 |
| Garwood Arena | 07/09/2026 | 12 |
| Garwood Arena | 07/09/2026 | 10 |
| Garwood Arena | 07/09/2026 | 10 |
| Total | Shows: 12 | 111 |
| (1770) Performance Halter Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield | 03/20/2026 | 5 | |
| Springfield | 03/20/2026 | 4 | |
| Springfield | 03/20/2026 | 5 | |
| Columbiana | 06/05/2026 | 4 | |
| Columbiana | 06/05/2026 | 6 | |
| Columbiana | 06/05/2026 | 2 | |
| Garwood Arena | 07/09/2026 | 6 | |
| Garwood Arena | 07/09/2026 | 9 | |
| Garwood Arena | 07/09/2026 | 11 | |
| Garwood Arena | 07/09/2026 | 8 | |
| Columbiana | 08/28/2026 | 8 | |
| Columbiana | 08/28/2026 | 4 | |
| Columbiana | 08/28/2026 | 2 | |
| Total | Shows: 13 | 74 | |
Rider: Chelsea Churches
Blacklick, OH
| (2380) Amt Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 28 |
| Wilmington | 04/30/2026 | 30 |
| Wilmington | 04/30/2026 | 30 |
| Wilmington | 04/30/2026 | 29 |
| Wilmington | 05/05/2026 | 26 |
| Wilmington | 05/05/2026 | 29 |
| Wilmington | 05/05/2026 | 28 |
| Total | Shows: 7 | 200 |