Ohio Quarter Horse Association
Source of Points for Lil Bit Of Moonlite
Points posted through September 29, 2025
| (1750) Performance Halter Mares | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield, Ohio | 03/21/2025 | 5 | |
| Springfield, Ohio | 03/21/2025 | 5 | |
| Springfield, Ohio | 03/21/2025 | 4 | |
| Springfield, Ohio | 04/11/2025 | 9 | |
| Springfield, Ohio | 04/11/2025 | 8 | |
| Springfield, Ohio | 04/11/2025 | 9 | |
| Springfield, Ohio | 04/11/2025 | 7 | |
| Findlay | 05/23/2025 | 6 | |
| Findlay | 05/23/2025 | 7 | |
| Findlay | 05/23/2025 | 5 | |
| Findlay | 05/23/2025 | 6 | |
| Wauseon | 05/31/2025 | 3 | |
| Wauseon | 05/31/2025 | 3 | |
| Wauseon | 05/31/2025 | 3 | |
| Garwood Arena | 06/06/2025 | 4 | |
| Garwood Arena | 06/06/2025 | 6 | |
| Garwood Arena | 06/06/2025 | 6 | |
| Findlay | 06/11/2025 | 4 | |
| Findlay | 06/11/2025 | 3 | |
| Findlay | 06/11/2025 | 3 | |
| Findlay | 06/13/2025 | 4 | |
| Findlay | 06/13/2025 | 4 | |
| Findlay | 06/13/2025 | 4 | |
| Garwood Arena | 07/10/2025 | 6 | |
| Garwood Arena | 07/10/2025 | 8 | |
| Garwood Arena | 07/10/2025 | 8 | |
| Garwood Arena | 07/10/2025 | 7 | |
| Findlay | 07/18/2025 | 5 | |
| Findlay | 07/18/2025 | 4 | |
| Findlay | 07/18/2025 | 5 | |
| Findlay | 07/18/2025 | 3 | |
| Columbiana | 08/22/2025 | 10 | |
| Columbiana | 08/22/2025 | 11 | |
| Columbiana | 08/22/2025 | 12 | |
| Ohio Expo Center | 09/12/2025 | 11 | Reserve |
| Ohio Expo Center | 09/12/2025 | 12 | Grand |
| Ohio Expo Center | 09/12/2025 | 11 | Reserve |
| Ohio Expo Center | 09/12/2025 | 11 | Reserve |
| Total | Shows: 38 | 242 | |
Rider: Beth Ann Becker
Perrysburg, OH
| (2128) Amt Select Showmanship At Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 18 |
| Springfield, Ohio | 03/21/2025 | 19 |
| Springfield, Ohio | 03/21/2025 | 20 |
| Springfield, Ohio | 04/11/2025 | 14 |
| Springfield, Ohio | 04/11/2025 | 14 |
| Springfield, Ohio | 04/11/2025 | 14 |
| Springfield, Ohio | 04/11/2025 | 12 |
| Findlay | 05/23/2025 | 17 |
| Findlay | 05/23/2025 | 18 |
| Findlay | 05/23/2025 | 13 |
| Findlay | 05/23/2025 | 18 |
| Wauseon | 05/31/2025 | 3 |
| Wauseon | 05/31/2025 | 2 |
| Wauseon | 05/31/2025 | 4 |
| Garwood Arena | 06/06/2025 | 19 |
| Garwood Arena | 06/06/2025 | 19 |
| Garwood Arena | 06/06/2025 | 19 |
| Findlay | 06/11/2025 | 14 |
| Findlay | 06/11/2025 | 14 |
| Findlay | 06/11/2025 | 14 |
| Findlay | 06/13/2025 | 13 |
| Findlay | 06/13/2025 | 14 |
| Findlay | 06/13/2025 | 14 |
| Garwood Arena | 07/10/2025 | 24 |
| Findlay | 07/18/2025 | 6 |
| Findlay | 07/18/2025 | 6 |
| Findlay | 07/18/2025 | 6 |
| Findlay | 07/18/2025 | 6 |
| Columbiana | 08/22/2025 | 15 |
| Columbiana | 08/22/2025 | 14 |
| Columbiana | 08/22/2025 | 15 |
| Ohio Expo Center | 09/12/2025 | 18 |
| Ohio Expo Center | 09/12/2025 | 15 |
| Ohio Expo Center | 09/12/2025 | 18 |
| Ohio Expo Center | 09/12/2025 | 18 |
| Total | Shows: 35 | 487 |
| (2388) Amt Select Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 7 |
| Springfield, Ohio | 03/21/2025 | 7 |
| Springfield, Ohio | 03/21/2025 | 7 |
| Springfield, Ohio | 04/11/2025 | 3 |
| Springfield, Ohio | 04/11/2025 | 3 |
| Springfield, Ohio | 04/11/2025 | 3 |
| Springfield, Ohio | 04/11/2025 | 3 |
| Garwood Arena | 06/06/2025 | 11 |
| Garwood Arena | 06/06/2025 | 12 |
| Garwood Arena | 06/06/2025 | 12 |
| Findlay | 06/11/2025 | 4 |
| Findlay | 06/11/2025 | 5 |
| Findlay | 06/11/2025 | 6 |
| Findlay | 06/13/2025 | 6 |
| Findlay | 06/13/2025 | 5 |
| Findlay | 06/13/2025 | 6 |
| Garwood Arena | 07/10/2025 | 10 |
| Garwood Arena | 07/10/2025 | 7 |
| Findlay | 07/18/2025 | 5 |
| Findlay | 07/18/2025 | 5 |
| Findlay | 07/18/2025 | 5 |
| Findlay | 07/18/2025 | 5 |
| Columbiana | 08/22/2025 | 6 |
| Columbiana | 08/22/2025 | 5 |
| Columbiana | 08/22/2025 | 5 |
| Ohio Expo Center | 09/12/2025 | 5 |
| Ohio Expo Center | 09/12/2025 | 6 |
| Ohio Expo Center | 09/12/2025 | 7 |
| Ohio Expo Center | 09/12/2025 | 6 |
| Total | Shows: 29 | 177 |
| (2408) Amt Select Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 13 |
| Springfield, Ohio | 03/21/2025 | 13 |
| Springfield, Ohio | 03/21/2025 | 13 |
| Springfield, Ohio | 04/11/2025 | 8 |
| Springfield, Ohio | 04/11/2025 | 8 |
| Springfield, Ohio | 04/11/2025 | 8 |
| Springfield, Ohio | 04/11/2025 | 8 |
| Findlay | 05/23/2025 | 6 |
| Findlay | 05/23/2025 | 6 |
| Findlay | 05/23/2025 | 6 |
| Findlay | 05/23/2025 | 6 |
| Wauseon | 05/31/2025 | 3 |
| Wauseon | 05/31/2025 | 3 |
| Wauseon | 05/31/2025 | 3 |
| Garwood Arena | 06/06/2025 | 12 |
| Garwood Arena | 06/06/2025 | 12 |
| Garwood Arena | 06/06/2025 | 12 |
| Findlay | 06/11/2025 | 8 |
| Findlay | 06/11/2025 | 8 |
| Findlay | 06/11/2025 | 8 |
| Findlay | 06/13/2025 | 10 |
| Findlay | 06/13/2025 | 10 |
| Findlay | 06/13/2025 | 10 |
| Garwood Arena | 07/10/2025 | 14 |
| Garwood Arena | 07/10/2025 | 15 |
| Garwood Arena | 07/10/2025 | 15 |
| Garwood Arena | 07/10/2025 | 16 |
| Findlay | 07/18/2025 | 5 |
| Findlay | 07/18/2025 | 5 |
| Findlay | 07/18/2025 | 5 |
| Findlay | 07/18/2025 | 5 |
| Columbiana | 08/22/2025 | 9 |
| Columbiana | 08/22/2025 | 9 |
| Columbiana | 08/22/2025 | 8 |
| Ohio Expo Center | 09/12/2025 | 13 |
| Ohio Expo Center | 09/12/2025 | 14 |
| Ohio Expo Center | 09/12/2025 | 16 |
| Ohio Expo Center | 09/12/2025 | 16 |
| Total | Shows: 38 | 359 |
| (2428) Amt Select Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Wauseon | 05/31/2025 | 3 |
| Wauseon | 05/31/2025 | 5 |
| Wauseon | 05/31/2025 | 3 |
| Findlay | 07/18/2025 | 3 |
| Findlay | 07/18/2025 | 4 |
| Findlay | 07/18/2025 | 6 |
| Findlay | 07/18/2025 | 3 |
| Ohio Expo Center | 09/12/2025 | 2 |
| Ohio Expo Center | 09/12/2025 | 2 |
| Ohio Expo Center | 09/12/2025 | 3 |
| Ohio Expo Center | 09/12/2025 | 1 |
| Total | Shows: 11 | 35 |
| (2448) Amt Select Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 5 |
| Springfield, Ohio | 03/21/2025 | 7 |
| Springfield, Ohio | 03/21/2025 | 7 |
| Springfield, Ohio | 04/11/2025 | 6 |
| Springfield, Ohio | 04/11/2025 | 7 |
| Springfield, Ohio | 04/11/2025 | 6 |
| Springfield, Ohio | 04/11/2025 | 5 |
| Findlay | 05/23/2025 | 6 |
| Findlay | 05/23/2025 | 9 |
| Findlay | 05/23/2025 | 2 |
| Findlay | 05/23/2025 | 7 |
| Wauseon | 05/31/2025 | 2 |
| Wauseon | 05/31/2025 | 2 |
| Wauseon | 05/31/2025 | 2 |
| Garwood Arena | 06/06/2025 | 9 |
| Garwood Arena | 06/06/2025 | 6 |
| Garwood Arena | 06/06/2025 | 8 |
| Findlay | 06/11/2025 | 6 |
| Findlay | 06/11/2025 | 4 |
| Findlay | 06/11/2025 | 6 |
| Findlay | 06/13/2025 | 7 |
| Findlay | 06/13/2025 | 5 |
| Findlay | 06/13/2025 | 6 |
| Findlay | 07/18/2025 | 3 |
| Findlay | 07/18/2025 | 4 |
| Findlay | 07/18/2025 | 5 |
| Findlay | 07/18/2025 | 4 |
| Columbiana | 08/22/2025 | 9 |
| Columbiana | 08/22/2025 | 7 |
| Ohio Expo Center | 09/12/2025 | 7 |
| Ohio Expo Center | 09/12/2025 | 9 |
| Ohio Expo Center | 09/12/2025 | 4 |
| Ohio Expo Center | 09/12/2025 | 8 |
| Total | Shows: 33 | 190 |
| (2528) Amt Select Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 4 |
| Springfield, Ohio | 03/21/2025 | 5 |
| Springfield, Ohio | 03/21/2025 | 5 |
| Springfield, Ohio | 04/11/2025 | 1 |
| Springfield, Ohio | 04/11/2025 | 1 |
| Springfield, Ohio | 04/11/2025 | 1 |
| Springfield, Ohio | 04/11/2025 | 3 |
| Findlay | 05/23/2025 | 8 |
| Findlay | 05/23/2025 | 8 |
| Findlay | 05/23/2025 | 11 |
| Findlay | 05/23/2025 | 10 |
| Wauseon | 05/31/2025 | 3 |
| Wauseon | 05/31/2025 | 2 |
| Wauseon | 05/31/2025 | 3 |
| Garwood Arena | 06/06/2025 | 5 |
| Garwood Arena | 06/06/2025 | 2 |
| Garwood Arena | 06/06/2025 | 3 |
| Findlay | 06/11/2025 | 3 |
| Findlay | 06/11/2025 | 3 |
| Findlay | 06/11/2025 | 3 |
| Findlay | 06/13/2025 | 4 |
| Findlay | 06/13/2025 | 3 |
| Findlay | 06/13/2025 | 4 |
| Garwood Arena | 07/10/2025 | 7 |
| Garwood Arena | 07/10/2025 | 6 |
| Garwood Arena | 07/10/2025 | 6 |
| Garwood Arena | 07/10/2025 | 7 |
| Findlay | 07/18/2025 | 2 |
| Findlay | 07/18/2025 | 2 |
| Findlay | 07/18/2025 | 1 |
| Findlay | 07/18/2025 | 2 |
| Columbiana | 08/22/2025 | 4 |
| Columbiana | 08/22/2025 | 5 |
| Columbiana | 08/22/2025 | 3 |
| Ohio Expo Center | 09/12/2025 | 9 |
| Ohio Expo Center | 09/12/2025 | 9 |
| Ohio Expo Center | 09/12/2025 | 9 |
| Ohio Expo Center | 09/12/2025 | 9 |
| Total | Shows: 38 | 176 |
| (2750) Amt Performance Halter Mares | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield, Ohio | 03/21/2025 | 12 | |
| Springfield, Ohio | 03/21/2025 | 11 | |
| Springfield, Ohio | 03/21/2025 | 11 | |
| Springfield, Ohio | 04/11/2025 | 11 | |
| Springfield, Ohio | 04/11/2025 | 13 | |
| Springfield, Ohio | 04/11/2025 | 13 | |
| Springfield, Ohio | 04/11/2025 | 6 | |
| Findlay | 05/23/2025 | 8 | |
| Findlay | 05/23/2025 | 8 | |
| Findlay | 05/23/2025 | 7 | |
| Findlay | 05/23/2025 | 7 | |
| Wauseon | 05/31/2025 | 3 | |
| Wauseon | 05/31/2025 | 3 | |
| Wauseon | 05/31/2025 | 3 | |
| Garwood Arena | 06/06/2025 | 13 | |
| Garwood Arena | 06/06/2025 | 14 | |
| Garwood Arena | 06/06/2025 | 15 | |
| Findlay | 06/11/2025 | 9 | |
| Findlay | 06/11/2025 | 7 | |
| Findlay | 06/11/2025 | 9 | |
| Findlay | 06/13/2025 | 10 | |
| Findlay | 06/13/2025 | 9 | |
| Findlay | 06/13/2025 | 9 | |
| Garwood Arena | 07/10/2025 | 13 | |
| Garwood Arena | 07/10/2025 | 16 | |
| Garwood Arena | 07/10/2025 | 14 | |
| Garwood Arena | 07/10/2025 | 17 | |
| Findlay | 07/18/2025 | 7 | |
| Findlay | 07/18/2025 | 7 | |
| Findlay | 07/18/2025 | 7 | |
| Findlay | 07/18/2025 | 7 | |
| Columbiana | 08/22/2025 | 13 | |
| Columbiana | 08/22/2025 | 14 | |
| Columbiana | 08/22/2025 | 15 | |
| Ohio Expo Center | 09/12/2025 | 14 | Reserve |
| Ohio Expo Center | 09/12/2025 | 15 | Grand |
| Ohio Expo Center | 09/12/2025 | 15 | Grand |
| Ohio Expo Center | 09/12/2025 | 13 | |
| Total | Shows: 38 | 398 | |
Rider: Joyce Sotiriou
New Brighton, PA
| (3120) L1 Amt Showmanship at Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/26/2025 | 27 |
| Total | Shows: 1 | 27 |
| (3400) L1 Amt Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/26/2025 | 17 |
| Total | Shows: 1 | 17 |
| (3440) L1 Amt Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/26/2025 | 11 |
| Total | Shows: 1 | 11 |
| (3750) L1 Amt Performance Halter Mares | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Findlay | 05/26/2025 | 5 | |
| Total | Shows: 1 | 5 | |
Rider: Zoe Sotiriou
New Brighton, PA
| (8850) Small Fry Lead Line | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/26/2025 | 3 |
| Garwood Arena | 06/06/2025 | 3 |
| Garwood Arena | 06/06/2025 | 4 |
| Garwood Arena | 06/06/2025 | 1 |
| Columbiana | 08/22/2025 | 5 |
| Columbiana | 08/22/2025 | 6 |
| Columbiana | 08/22/2025 | 3 |
| Total | Shows: 7 | 25 |