Ohio Quarter Horse Association
Source of Points for Appeal Matters Most
Points posted through May 14, 2026
| (1443) L1 Hunter Under Saddle | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 5 |
| Total | Shows: 1 | 5 |
| (1770) Performance Halter Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield, Ohio | 04/10/2026 | 3 | |
| Springfield, Ohio | 04/10/2026 | 4 | |
| Springfield, Ohio | 04/10/2026 | 3 | |
| Springfield, Ohio | 04/10/2026 | 5 | |
| Total | Shows: 4 | 15 | |
Rider: Samantha Williams
Troy, OH
| (5440) L1 Youth Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 20 |
| Springfield | 03/20/2026 | 24 |
| Springfield | 03/20/2026 | 24 |
| Springfield, Ohio | 04/10/2026 | 16 |
| Springfield, Ohio | 04/10/2026 | 21 |
| Springfield, Ohio | 04/10/2026 | 19 |
| Wilmington | 04/30/2026 | 8 |
| Wilmington | 04/30/2026 | 6 |
| Wilmington | 04/30/2026 | 6 |
| Wilmington | 04/30/2026 | 6 |
| Wilmington | 05/05/2026 | 10 |
| Wilmington | 05/05/2026 | 9 |
| Wilmington | 05/05/2026 | 5 |
| Wilmington | 05/05/2026 | 6 |
| Wilmington | 05/05/2026 | 4 |
| Total | Shows: 15 | 184 |
| (5520) L1 Youth Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/10/2026 | 25 |
| Springfield, Ohio | 04/10/2026 | 22 |
| Springfield, Ohio | 04/10/2026 | 19 |
| Springfield, Ohio | 04/10/2026 | 24 |
| Wilmington | 04/30/2026 | 10 |
| Wilmington | 04/30/2026 | 13 |
| Wilmington | 05/05/2026 | 23 |
| Wilmington | 05/05/2026 | 21 |
| Wilmington | 05/05/2026 | 21 |
| Wilmington | 05/05/2026 | 16 |
| Wilmington | 05/05/2026 | 14 |
| Wilmington | 05/05/2026 | 17 |
| Total | Shows: 12 | 225 |
| (112004) L1 Horse Non Pro Showmanship | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/10/2026 | 24 |
| Springfield, Ohio | 04/10/2026 | 20 |
| Springfield, Ohio | 04/10/2026 | 25 |
| Wilmington | 04/30/2026 | 23 |
| Wilmington | 05/05/2026 | 24 |
| Total | Shows: 5 | 116 |
| (4128) Youth Showmanship 14 -18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield, Ohio | 04/10/2026 | 22 | 22 |
| Springfield, Ohio | 04/10/2026 | 16 | 16 |
| Springfield, Ohio | 04/10/2026 | 17 | 17 |
| Total | Shows: 3 | 55 | 55 |
| (4448) Youth Hunter Under Saddle 14 -18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield | 03/20/2026 | 11 | 11 |
| Springfield | 03/20/2026 | 5 | 5 |
| Springfield, Ohio | 04/10/2026 | 11 | 11 |
| Springfield, Ohio | 04/10/2026 | 10 | 10 |
| Springfield, Ohio | 04/10/2026 | 10 | 10 |
| Springfield, Ohio | 04/10/2026 | 11 | 11 |
| Wilmington | 04/30/2026 | 14 | 14 |
| Wilmington | 04/30/2026 | 10 | 10 |
| Wilmington | 05/05/2026 | 12 | 12 |
| Wilmington | 05/05/2026 | 12 | 12 |
| Wilmington | 05/05/2026 | 9 | 9 |
| Wilmington | 05/05/2026 | 6 | 6 |
| Total | Shows: 12 | 121 | 121 |
| (4522) L2 Youth Hunt Seat Equitation 14 - 18 | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 6 |
| Wilmington | 04/30/2026 | 4 |
| Wilmington | 04/30/2026 | 4 |
| Wilmington | 04/30/2026 | 4 |
| Total | Shows: 4 | 18 |
| (4528) Youth Hunt Seat Equitation 14 -18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield | 03/20/2026 | 10 | 10 |
| Total | Shows: 1 | 10 | 10 |
| (4778) Youth Performance Halter Geldings 14 -18 | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Springfield | 03/20/2026 | 7 | | 7 |
| Springfield | 03/20/2026 | 11 | | 11 |
| Springfield | 03/20/2026 | 14 | | 14 |
| Springfield, Ohio | 04/10/2026 | 6 | | 6 |
| Springfield, Ohio | 04/10/2026 | 11 | | 11 |
| Springfield, Ohio | 04/10/2026 | 10 | | 10 |
| Springfield, Ohio | 04/10/2026 | 11 | | 11 |
| Wilmington | 04/30/2026 | 15 | | 15 |
| Wilmington | 04/30/2026 | 18 | | 18 |
| Wilmington | 05/05/2026 | 13 | | 13 |
| Wilmington | 05/05/2026 | 12 | | 12 |
| Wilmington | 05/05/2026 | 13 | | 13 |
| Wilmington | 05/05/2026 | 10 | | 10 |
| Total | Shows: 13 | 151 | | 151 |