Ohio Quarter Horse Association
Source of Points for Crediblity
Points posted through May 14, 2026
| (1077) Aged Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield | 03/20/2026 | 3 | |
| Springfield | 03/20/2026 | 7 | Grand |
| Springfield | 03/20/2026 | 7 | Grand |
| Wilmington | 04/30/2026 | 14 | Grand |
| Wilmington | 04/30/2026 | 14 | Grand |
| Wilmington | 04/30/2026 | 14 | Grand |
| Wilmington | 04/30/2026 | 14 | Grand |
| Wilmington | 05/05/2026 | 11 | Reserve |
| Wilmington | 05/05/2026 | 12 | Grand |
| Wilmington | 05/05/2026 | 12 | Grand |
| Wilmington | 05/05/2026 | 12 | Grand |
| Wilmington | 05/05/2026 | 12 | Grand |
| Wilmington | 05/05/2026 | 11 | Reserve |
| Total | Shows: 13 | 143 | |
| (1770) Performance Halter Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield | 02/27/2026 | 3 | |
| Springfield | 02/27/2026 | 5 | |
| Springfield | 02/27/2026 | 2 | |
| Total | Shows: 3 | 10 | |
Rider: Colton Smith
Bellefontaine, OH
| (4038) Youth Geldings Aged 14-18 | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Wilmington | 04/30/2026 | 19 | Grand | 19 |
| Wilmington | 04/30/2026 | 19 | Grand | 19 |
| Wilmington | 04/30/2026 | 19 | Grand | 19 |
| Wilmington | 04/30/2026 | 19 | Grand | 19 |
| Wilmington | 05/05/2026 | 19 | Grand | 19 |
| Wilmington | 05/05/2026 | 19 | Grand | 19 |
| Wilmington | 05/05/2026 | 19 | Grand | 19 |
| Wilmington | 05/05/2026 | 19 | Grand | 19 |
| Wilmington | 05/05/2026 | 19 | Grand | 19 |
| Wilmington | 05/05/2026 | 19 | Grand | 19 |
| Total | Shows: 10 | 190 | | 190 |
| (4778) Youth Performance Halter Geldings 14 -18 | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Springfield | 02/27/2026 | 22 | Grand | 22 |
| Springfield | 02/27/2026 | 22 | Grand | 22 |
| Springfield | 02/27/2026 | 18 | | 18 |
| Total | Shows: 3 | 62 | | 62 |
Rider: Tammi M Smith
Bellefontaine, OH
| (2077) Amt Aged Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield | 03/20/2026 | 18 | Reserve |
| Springfield | 03/20/2026 | 19 | Grand |
| Springfield | 03/20/2026 | 19 | Grand |
| Wilmington | 04/30/2026 | 30 | Grand |
| Wilmington | 04/30/2026 | 30 | Grand |
| Wilmington | 04/30/2026 | 30 | Grand |
| Wilmington | 04/30/2026 | 30 | Grand |
| Wilmington | 05/05/2026 | 25 | Grand |
| Wilmington | 05/05/2026 | 25 | Grand |
| Wilmington | 05/05/2026 | 25 | Grand |
| Wilmington | 05/05/2026 | 25 | Grand |
| Wilmington | 05/05/2026 | 25 | Grand |
| Wilmington | 05/05/2026 | 25 | Grand |
| Total | Shows: 13 | 326 | |