Ohio Quarter Horse Association
Source of Points for Suddenbreakingnews
Points posted through May 14, 2026
| (1381) Junior Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 22 |
| Total | Shows: 1 | 22 |
| (1384) L1 Junior Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 3 |
| Springfield | 02/27/2026 | 3 |
| Springfield | 02/27/2026 | 3 |
| Wilmington | 04/30/2026 | 25 |
| Wilmington | 04/30/2026 | 22 |
| Wilmington | 04/30/2026 | 21 |
| Wilmington | 04/30/2026 | 24 |
| Wilmington | 05/05/2026 | 27 |
| Wilmington | 05/05/2026 | 27 |
| Wilmington | 05/05/2026 | 25 |
| Wilmington | 05/05/2026 | 24 |
| Wilmington | 05/05/2026 | 28 |
| Wilmington | 05/05/2026 | 26 |
| Total | Shows: 13 | 258 |
| (1387) L2 Junior Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 24 |
| Wilmington | 04/30/2026 | 24 |
| Wilmington | 05/05/2026 | 28 |
| Wilmington | 05/05/2026 | 28 |
| Wilmington | 05/05/2026 | 28 |
| Total | Shows: 5 | 132 |
| (1421) Junior Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 2 |
| Springfield | 03/20/2026 | 3 |
| Springfield | 03/20/2026 | 2 |
| Total | Shows: 3 | 7 |
| (1424) L1 Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 10 |
| Springfield | 02/27/2026 | 6 |
| Springfield | 02/27/2026 | 8 |
| Wilmington | 04/30/2026 | 11 |
| Wilmington | 04/30/2026 | 12 |
| Wilmington | 04/30/2026 | 7 |
| Wilmington | 04/30/2026 | 9 |
| Wilmington | 05/05/2026 | 6 |
| Wilmington | 05/05/2026 | 5 |
| Total | Shows: 9 | 74 |
| (1770) Performance Halter Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield | 02/27/2026 | 2 | |
| Springfield | 02/27/2026 | 1 | |
| Springfield | 02/27/2026 | 3 | |
| Springfield | 03/20/2026 | 4 | |
| Springfield | 03/20/2026 | 5 | |
| Springfield | 03/20/2026 | 1 | |
| Total | Shows: 6 | 16 | |