Ohio Quarter Horse Association
Source of Points for JLR Bonita
Points posted through April 17, 2026
| (1054) Yearling Mares | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield | 03/20/2026 | 7 | Grand |
| Springfield | 03/20/2026 | 7 | Grand |
| Springfield | 03/20/2026 | 7 | Grand |
| Ohio Expo Center | 04/10/2026 | 8 | Grand |
| Ohio Expo Center | 04/10/2026 | 8 | Grand |
| Ohio Expo Center | 04/10/2026 | 8 | Grand |
| Ohio Expo Center | 04/10/2026 | 8 | Grand |
| Total | Shows: 7 | 53 | |
Rider: Bella Bobbitt
Jonesboro, AK
| (4023) Youth Mares Yearling 13 & Under | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Ohio Expo Center | 04/10/2026 | 1 | | 1 |
| Ohio Expo Center | 04/10/2026 | 1 | | 1 |
| Ohio Expo Center | 04/10/2026 | 1 | | 1 |
| Ohio Expo Center | 04/10/2026 | 1 | | 1 |
| Total | Shows: 4 | 4 | | 4 |
Rider: Joe Crowson
Jonesboro, AK
| (2054) Amt Yearling Mares | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Ohio Expo Center | 04/10/2026 | 15 | Grand |
| Ohio Expo Center | 04/10/2026 | 15 | Grand |
| Ohio Expo Center | 04/10/2026 | 15 | Grand |
| Ohio Expo Center | 04/10/2026 | 1 | |
| Total | Shows: 4 | 46 | |