Ohio Quarter Horse Association
Source of Points for The Other Womann
Points posted through July 21, 2025
(1750) Performance Halter Mares | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Springfield, Ohio | 04/11/2025 | 3 | |
Springfield, Ohio | 04/11/2025 | 4 | |
Springfield, Ohio | 04/11/2025 | 5 | |
Springfield, Ohio | 04/11/2025 | 5 | |
Findlay | 05/23/2025 | 5 | |
Findlay | 05/23/2025 | 5 | |
Findlay | 05/23/2025 | 4 | |
Findlay | 05/23/2025 | 3 | |
Findlay | 07/18/2025 | 4 | |
Findlay | 07/18/2025 | 5 | |
Findlay | 07/18/2025 | 4 | |
Findlay | 07/18/2025 | 5 | |
Total | Shows: 12 | 52 | |
Rider: Ben Williams
Troy, OH
(4423) L1 Youth Walk Trot Western Pleasure | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 8 |
Springfield | 02/21/2025 | 4 |
Springfield | 02/21/2025 | 10 |
Springfield, Ohio | 03/21/2025 | 14 |
Springfield, Ohio | 03/21/2025 | 15 |
Springfield, Ohio | 03/21/2025 | 15 |
Springfield, Ohio | 04/11/2025 | 12 |
Springfield, Ohio | 04/11/2025 | 12 |
Springfield, Ohio | 04/11/2025 | 10 |
Springfield, Ohio | 04/11/2025 | 9 |
Findlay | 05/23/2025 | 3 |
Findlay | 05/23/2025 | 4 |
Findlay | 05/23/2025 | 5 |
Findlay | 05/23/2025 | 3 |
Garwood Arena | 07/10/2025 | 16 |
Garwood Arena | 07/10/2025 | 16 |
Garwood Arena | 07/10/2025 | 16 |
Garwood Arena | 07/10/2025 | 17 |
Findlay | 07/18/2025 | 8 |
Findlay | 07/18/2025 | 8 |
Findlay | 07/18/2025 | 8 |
Findlay | 07/18/2025 | 8 |
Total | Shows: 22 | 221 |
(5120) L1 Youth Showmanship at Halter | Category 7 |
---|
Show City | Show Date | Points |
---|
Findlay | 05/23/2025 | 16 |
Findlay | 05/23/2025 | 17 |
Findlay | 05/23/2025 | 18 |
Findlay | 07/18/2025 | 15 |
Findlay | 07/18/2025 | 15 |
Findlay | 07/18/2025 | 16 |
Findlay | 07/18/2025 | 16 |
Total | Shows: 7 | 113 |
(5403) L1 Youth Walk Trot Horsemanship | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 4 |
Springfield | 02/21/2025 | 4 |
Springfield | 02/21/2025 | 5 |
Springfield, Ohio | 03/21/2025 | 3 |
Springfield, Ohio | 03/21/2025 | 3 |
Springfield, Ohio | 03/21/2025 | 4 |
Springfield, Ohio | 04/11/2025 | 5 |
Springfield, Ohio | 04/11/2025 | 6 |
Springfield, Ohio | 04/11/2025 | 4 |
Findlay | 05/23/2025 | 2 |
Findlay | 05/23/2025 | 2 |
Findlay | 07/18/2025 | 5 |
Findlay | 07/18/2025 | 3 |
Findlay | 07/18/2025 | 4 |
Findlay | 07/18/2025 | 5 |
Total | Shows: 15 | 59 |
(4121) Rookie Youth Showmanship at Halter | |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 21 |
Garwood Arena | 07/10/2025 | 18 |
Findlay | 07/18/2025 | 8 |
Findlay | 07/18/2025 | 6 |
Findlay | 07/18/2025 | 7 |
Findlay | 07/18/2025 | 8 |
Total | Shows: 6 | 68 |
(4757) Youth Performance Halter Mares 13 & Under | Category 1 |
---|
Show City | Show Date | Points | Grand/Res | Team |
---|
Springfield, Ohio | 03/21/2025 | 11 | | 11 |
Springfield, Ohio | 03/21/2025 | 10 | | 10 |
Springfield, Ohio | 03/21/2025 | 9 | | 9 |
Springfield, Ohio | 04/11/2025 | 6 | | 6 |
Springfield, Ohio | 04/11/2025 | 6 | | 6 |
Springfield, Ohio | 04/11/2025 | 7 | | 7 |
Springfield, Ohio | 04/11/2025 | 7 | | 7 |
Findlay | 05/23/2025 | 6 | | 6 |
Findlay | 05/23/2025 | 5 | | 5 |
Findlay | 05/23/2025 | 5 | | 5 |
Findlay | 05/23/2025 | 5 | | 5 |
Garwood Arena | 07/10/2025 | 14 | | 14 |
Garwood Arena | 07/10/2025 | 12 | | 12 |
Garwood Arena | 07/10/2025 | 14 | | 14 |
Garwood Arena | 07/10/2025 | 15 | | 15 |
Findlay | 07/18/2025 | 6 | | 6 |
Findlay | 07/18/2025 | 6 | | 6 |
Findlay | 07/18/2025 | 5 | | 5 |
Findlay | 07/18/2025 | 6 | | 6 |
Total | Shows: 19 | 155 | | 155 |
Rider: Samantha Williams
Troy, OH
(5400) L1 Youth Western Horsemanship | Category 7 |
---|
Show City | Show Date | Points |
---|
Findlay | 05/23/2025 | 13 |
Findlay | 05/26/2025 | 11 |
Findlay | 07/18/2025 | 8 |
Findlay | 07/18/2025 | 10 |
Findlay | 07/18/2025 | 9 |
Findlay | 07/18/2025 | 9 |
Total | Shows: 6 | 60 |
(5750) L1 Youth Performance Halter Mares | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Findlay | 05/26/2025 | 3 | |
Total | Shows: 1 | 3 | |
(4401) Rookie Youth Western Horsemanship | |
---|
Show City | Show Date | Points |
---|
Findlay | 05/26/2025 | 6 |
Findlay | 07/18/2025 | 6 |
Findlay | 07/18/2025 | 8 |
Findlay | 07/18/2025 | 7 |
Findlay | 07/18/2025 | 7 |
Total | Shows: 5 | 34 |
(4408) Youth Western Horsemanship 14 - 18 | Category 7 |
---|
Show City | Show Date | Points | Team |
---|
Findlay | 07/18/2025 | 5 | 5 |
Findlay | 07/18/2025 | 7 | 7 |
Findlay | 07/18/2025 | 5 | 5 |
Findlay | 07/18/2025 | 6 | 6 |
Total | Shows: 4 | 23 | 23 |