Ohio Quarter Horse Association
Source of Points for The Other Womann
Points posted through April 1, 2026
| (1750) Performance Halter Mares | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield | 03/20/2026 | 2 | |
| Springfield | 03/20/2026 | 4 | |
| Springfield | 03/20/2026 | 1 | |
| Total | Shows: 3 | 7 | |
Rider: Ben Williams
Troy, OH
| (4127) Youth Showmanship 13 & Under | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield | 03/20/2026 | 11 | 11 |
| Springfield | 03/20/2026 | 10 | 10 |
| Total | Shows: 2 | 21 | 21 |
Rider: Samantha Williams
Troy, OH
| (4758) Youth Performance Mares 14 -18 | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Springfield | 03/20/2026 | 8 | | 8 |
| Springfield | 03/20/2026 | 9 | | 9 |
| Springfield | 03/20/2026 | 7 | | 7 |
| Total | Shows: 3 | 24 | | 24 |