Ohio Quarter Horse Association
Points posted through July 22, 2025
High Point Level 1 Youth Points
Horse | Rider | City | Points | Qualifies |
Man Im Sassy | Grayson Chandler | Liberty Township, OH | 1471 | |
By Good Rights | Eleanor Gaible | Columbus, OH | 1200 | |
The Roan Show | Molly Mullady | Dublin, OH | 866 | |
I Cant Feel My Face | Addison Leonard | Hilliard, OH | 677 | |
Battgirlie | Abigail Williams | Troy, OH | 659 | |
Dooleys Frosted Buzz | Kayla G Thomas | Ashley, OH | 625 | |
Considerwhatmatters | Erin Lennartz | Lewis Center, OH | 621 | |
TJ I Got This | Sophia Fields | Liberty Center, OH | 620 | |
Lazy Lopin In Lace | Paige Wiles | Pleasant Plain, OH | 603 | |
Impulses Hotroddream | Samantha Peoples | Arcadia, OH | 529 | |
Firstimeforevrything | Lola Malynn Taufmann | Vandalia, OH | 529 | |
Radically Blue | Adrianna Weygandt | Galena, OH | 519 | |
Good To Be Strutin | Harper Zaremski | Powell, OH | 515 | |
Only Lazy Lopin | Skylar Herrnstein | Shelby, OH | 510 | |
I Never Kiss N Tell | Samantha Williams | Troy, OH | 474 | |
Ill Be The Only Rv | Piper Wagner | Perrysburg, OH | 451 | |
Cowboy Singstheblues | Kambrie Elizabeth Atkins | Hilliard, OH | 408 | |
Watts It To You | Kennedy Rospert | Avon, OH | 373 | |
Afraid Inthedark Too | Callie Davenport | Concord, OH | 302 | |
Lifes Good | Marley Jayne Tincher | Oxford, OH | 291 | |
Return to list