Ohio Quarter Horse Association
Source of Points for Maholmes
Points posted through April 17, 2026
| (1383) L1 Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 22 |
| Ohio Expo Center | 04/10/2026 | 23 |
| Ohio Expo Center | 04/10/2026 | 21 |
| Ohio Expo Center | 04/10/2026 | 21 |
| Total | Shows: 4 | 87 |
| (1385) L1 Senior Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 4 |
| Springfield | 03/20/2026 | 4 |
| Total | Shows: 2 | 8 |
| (1424) L1 Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 3 |
| Springfield | 03/20/2026 | 2 |
| Springfield | 03/20/2026 | 4 |
| Ohio Expo Center | 04/10/2026 | 5 |
| Ohio Expo Center | 04/10/2026 | 3 |
| Ohio Expo Center | 04/10/2026 | 1 |
| Ohio Expo Center | 04/10/2026 | 4 |
| Total | Shows: 7 | 22 |
Rider: Grayson Chandler
Liberty Township, OH
| (5380) L1 Youth Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 7 |
| Springfield | 03/20/2026 | 8 |
| Springfield | 03/20/2026 | 7 |
| Total | Shows: 3 | 22 |
| (5420) L1 Youth Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 14 |
| Springfield | 03/20/2026 | 14 |
| Ohio Expo Center | 04/10/2026 | 11 |
| Ohio Expo Center | 04/10/2026 | 11 |
| Ohio Expo Center | 04/10/2026 | 12 |
| Ohio Expo Center | 04/10/2026 | 9 |
| Total | Shows: 6 | 71 |
| (140004) L1 Horse Non Pro Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 25 |
| Ohio Expo Center | 04/10/2026 | 29 |
| Ohio Expo Center | 04/10/2026 | 26 |
| Total | Shows: 3 | 80 |
| (4408) Youth Western Horsemanship 14 - 18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield | 03/20/2026 | 20 | 20 |
| Total | Shows: 1 | 20 | 20 |
| (4428) Youth Western Pleasure 14 -18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield | 03/20/2026 | 7 | 7 |
| Springfield | 03/20/2026 | 4 | 4 |
| Springfield | 03/20/2026 | 7 | 7 |
| Ohio Expo Center | 04/10/2026 | 4 | 4 |
| Ohio Expo Center | 04/10/2026 | 5 | 5 |
| Ohio Expo Center | 04/10/2026 | 4 | 4 |
| Ohio Expo Center | 04/10/2026 | 3 | 3 |
| Total | Shows: 7 | 34 | 34 |