Ohio Quarter Horse Association
Source of Points for TJ I Got This
Points posted through September 29, 2025
Rider: Sophia Fields
Liberty Center, OH
| (5360) L1 Youth Western Riding | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/11/2025 | 2 |
| Springfield, Ohio | 04/11/2025 | 2 |
| Springfield, Ohio | 04/11/2025 | 3 |
| Springfield, Ohio | 04/11/2025 | 2 |
| Findlay | 06/11/2025 | 3 |
| Findlay | 06/11/2025 | 3 |
| Findlay | 06/11/2025 | 3 |
| Findlay | 07/18/2025 | 2 |
| Findlay | 07/18/2025 | 2 |
| Findlay | 07/18/2025 | 1 |
| Findlay | 07/18/2025 | 2 |
| Total | Shows: 11 | 25 |
| (5380) L1 Youth Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/11/2025 | 9 |
| Springfield, Ohio | 04/11/2025 | 9 |
| Springfield, Ohio | 04/11/2025 | 8 |
| Springfield, Ohio | 04/11/2025 | 8 |
| Findlay | 05/23/2025 | 2 |
| Findlay | 05/23/2025 | 3 |
| Findlay | 05/23/2025 | 3 |
| Findlay | 05/23/2025 | 3 |
| Wauseon | 05/31/2025 | 7 |
| Wauseon | 05/31/2025 | 7 |
| Wauseon | 05/31/2025 | 7 |
| Findlay | 06/11/2025 | 2 |
| Findlay | 06/11/2025 | 2 |
| Findlay | 06/11/2025 | 2 |
| Findlay | 06/13/2025 | 2 |
| Findlay | 06/13/2025 | 2 |
| Findlay | 06/13/2025 | 2 |
| Findlay | 07/18/2025 | 5 |
| Findlay | 07/18/2025 | 5 |
| Findlay | 07/18/2025 | 5 |
| Findlay | 07/18/2025 | 5 |
| Columbiana | 08/22/2025 | 4 |
| Columbiana | 08/22/2025 | 4 |
| Columbiana | 08/22/2025 | 4 |
| Total | Shows: 24 | 110 |
| (5400) L1 Youth Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/11/2025 | 29 |
| Springfield, Ohio | 04/11/2025 | 28 |
| Springfield, Ohio | 04/11/2025 | 30 |
| Findlay | 05/23/2025 | 20 |
| Findlay | 05/23/2025 | 20 |
| Findlay | 05/23/2025 | 20 |
| Findlay | 05/23/2025 | 15 |
| Findlay | 05/26/2025 | 13 |
| Wauseon | 05/31/2025 | 6 |
| Wauseon | 05/31/2025 | 5 |
| Wauseon | 05/31/2025 | 3 |
| Findlay | 06/13/2025 | 20 |
| Findlay | 06/13/2025 | 20 |
| Findlay | 06/13/2025 | 19 |
| Findlay | 07/18/2025 | 14 |
| Findlay | 07/18/2025 | 14 |
| Findlay | 07/18/2025 | 14 |
| Findlay | 07/18/2025 | 15 |
| Columbiana | 08/22/2025 | 25 |
| Columbiana | 08/22/2025 | 25 |
| Columbiana | 08/22/2025 | 27 |
| Ohio Expo Center | 09/12/2025 | 22 |
| Total | Shows: 22 | 404 |
| (5420) L1 Youth Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/26/2025 | 10 |
| Wauseon | 05/31/2025 | 6 |
| Wauseon | 05/31/2025 | 4 |
| Wauseon | 05/31/2025 | 7 |
| Findlay | 06/11/2025 | 10 |
| Findlay | 06/11/2025 | 11 |
| Findlay | 06/11/2025 | 9 |
| Findlay | 06/13/2025 | 7 |
| Findlay | 06/13/2025 | 8 |
| Findlay | 06/13/2025 | 4 |
| Columbiana | 08/22/2025 | 4 |
| Columbiana | 08/22/2025 | 8 |
| Columbiana | 08/22/2025 | 6 |
| Total | Shows: 13 | 94 |
| (5440) L1 Youth Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/26/2025 | 3 |
| Wauseon | 05/31/2025 | 6 |
| Wauseon | 05/31/2025 | 5 |
| Wauseon | 05/31/2025 | 3 |
| Findlay | 06/11/2025 | 9 |
| Total | Shows: 5 | 26 |
| (5520) L1 Youth Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/11/2025 | 18 |
| Springfield, Ohio | 04/11/2025 | 25 |
| Findlay | 05/26/2025 | 5 |
| Wauseon | 05/31/2025 | 5 |
| Wauseon | 05/31/2025 | 6 |
| Wauseon | 05/31/2025 | 4 |
| Findlay | 06/11/2025 | 13 |
| Findlay | 06/11/2025 | 14 |
| Columbiana | 08/22/2025 | 13 |
| Columbiana | 08/22/2025 | 15 |
| Columbiana | 08/22/2025 | 15 |
| Total | Shows: 11 | 133 |
| (4038) Youth Geldings Aged 14-18 | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Wauseon | 05/31/2025 | 3 | | 3 |
| Wauseon | 05/31/2025 | 3 | | 3 |
| Wauseon | 05/31/2025 | 4 | | 4 |
| Total | Shows: 3 | 10 | | 10 |
| (4128) Youth Showmanship 14 -18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield, Ohio | 04/11/2025 | 26 | 26 |
| Springfield, Ohio | 04/11/2025 | 20 | 20 |
| Springfield, Ohio | 04/11/2025 | 27 | 27 |
| Findlay | 05/23/2025 | 15 | 15 |
| Findlay | 05/23/2025 | 14 | 14 |
| Findlay | 05/23/2025 | 16 | 16 |
| Findlay | 05/23/2025 | 16 | 16 |
| Findlay | 06/11/2025 | 9 | 9 |
| Findlay | 06/11/2025 | 15 | 15 |
| Findlay | 06/11/2025 | 14 | 14 |
| Findlay | 06/13/2025 | 11 | 11 |
| Findlay | 06/13/2025 | 12 | 12 |
| Findlay | 06/13/2025 | 14 | 14 |
| Findlay | 07/18/2025 | 16 | 16 |
| Findlay | 07/18/2025 | 16 | 16 |
| Findlay | 07/18/2025 | 16 | 16 |
| Findlay | 07/18/2025 | 14 | 14 |
| Columbiana | 08/22/2025 | 14 | 14 |
| Columbiana | 08/22/2025 | 15 | 15 |
| Total | Shows: 19 | 300 | 300 |
| (4361) Rookie Youth Western Riding | |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 07/10/2025 | 2 |
| Garwood Arena | 07/10/2025 | 2 |
| Garwood Arena | 07/10/2025 | 2 |
| Garwood Arena | 07/10/2025 | 2 |
| Findlay | 07/18/2025 | 1 |
| Findlay | 07/18/2025 | 1 |
| Findlay | 07/18/2025 | 1 |
| Findlay | 07/18/2025 | 1 |
| Total | Shows: 8 | 12 |
| (4383) Rookie Youth Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 07/18/2025 | 2 |
| Findlay | 07/18/2025 | 2 |
| Findlay | 07/18/2025 | 2 |
| Findlay | 07/18/2025 | 2 |
| Total | Shows: 4 | 8 |
| (4388) Youth Trail 14 -18 | Category 2 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Findlay | 05/23/2025 | 2 | 2 |
| Findlay | 05/23/2025 | 2 | 2 |
| Findlay | 05/23/2025 | 2 | 2 |
| Findlay | 05/23/2025 | 2 | 2 |
| Findlay | 06/13/2025 | 3 | 3 |
| Findlay | 06/13/2025 | 4 | 4 |
| Findlay | 06/13/2025 | 3 | 3 |
| Total | Shows: 7 | 18 | 18 |
| (4408) Youth Western Horsemanship 14 - 18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Findlay | 05/23/2025 | 13 | 13 |
| Findlay | 05/23/2025 | 13 | 13 |
| Findlay | 05/23/2025 | 15 | 15 |
| Wauseon | 05/31/2025 | 8 | 8 |
| Wauseon | 05/31/2025 | 9 | 9 |
| Wauseon | 05/31/2025 | 8 | 8 |
| Findlay | 06/11/2025 | 13 | 13 |
| Findlay | 06/11/2025 | 9 | 9 |
| Findlay | 06/13/2025 | 10 | 10 |
| Findlay | 06/13/2025 | 12 | 12 |
| Findlay | 06/13/2025 | 8 | 8 |
| Columbiana | 08/22/2025 | 11 | 11 |
| Columbiana | 08/22/2025 | 12 | 12 |
| Columbiana | 08/22/2025 | 12 | 12 |
| Total | Shows: 14 | 153 | 153 |
| (4421) Rookie Youth Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Wauseon | 05/31/2025 | 4 |
| Wauseon | 05/31/2025 | 3 |
| Wauseon | 05/31/2025 | 5 |
| Total | Shows: 3 | 12 |
| (4521) Rookie Youth Hunt Seat Equitation | |
|---|
| Show City | Show Date | Points |
|---|
| Wauseon | 05/31/2025 | 3 |
| Wauseon | 05/31/2025 | 4 |
| Wauseon | 05/31/2025 | 2 |
| Total | Shows: 3 | 9 |
| (4778) Youth Performance Halter Geldings 14 -18 | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Findlay | 06/11/2025 | 7 | | 7 |
| Findlay | 06/13/2025 | 4 | | 4 |
| Findlay | 06/13/2025 | 5 | | 5 |
| Total | Shows: 3 | 16 | | 16 |