Ohio Quarter Horse Association
Source of Points for Radically Blue
Points posted through October 1, 2024
(1366) L1 Senior Western Riding | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/02/2024 | 7 |
Wilmington | 05/09/2024 | 5 |
Wilmington | 05/09/2024 | 4 |
Wilmington | 05/09/2024 | 5 |
Total | Shows: 4 | 21 |
(1382) Senior Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 04/12/2024 | 20 |
Springfield, Ohio | 04/12/2024 | 19 |
Springfield, Ohio | 04/12/2024 | 17 |
Garwood Arena | 06/07/2024 | 23 |
Total | Shows: 4 | 79 |
(1383) L1 Trail | |
---|
Show City | Show Date | Points |
---|
Columbiana | 08/23/2024 | 15 |
Columbiana | 08/23/2024 | 16 |
Columbiana | 08/23/2024 | 16 |
Springfield, Ohio | 04/12/2024 | 11 |
Springfield, Ohio | 04/12/2024 | 9 |
Springfield, Ohio | 04/12/2024 | 12 |
Springfield, Ohio | 04/12/2024 | 10 |
Total | Shows: 7 | 89 |
(1385) L1 Senior Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/02/2024 | 13 |
Wilmington | 05/09/2024 | 17 |
Wilmington | 05/09/2024 | 16 |
Wilmington | 05/09/2024 | 17 |
Total | Shows: 4 | 63 |
(1750) Performance Halter Mares | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Springfield | 02/23/2024 | 3 | |
Springfield | 02/23/2024 | 3 | |
Springfield | 02/23/2024 | 6 | |
Total | Shows: 3 | 12 | |
Rider: Adrianna Weygandt
Galena, OH
(5120) L1 Youth Showmanship at Halter | Category 7 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/23/2024 | 24 |
Springfield, Ohio | 03/22/2024 | 27 |
Springfield, Ohio | 04/12/2024 | 23 |
Wilmington | 05/02/2024 | 14 |
Wilmington | 05/02/2024 | 12 |
Wilmington | 05/02/2024 | 11 |
Wilmington | 05/07/2024 | 23 |
Wilmington | 05/07/2024 | 21 |
Wilmington | 05/09/2024 | 19 |
Wilmington | 05/09/2024 | 20 |
Wilmington | 05/09/2024 | 22 |
Garwood Arena | 06/07/2024 | 25 |
Garwood Arena | 06/07/2024 | 24 |
Garwood Arena | 06/07/2024 | 25 |
Columbiana | 08/23/2024 | 30 |
Columbiana | 08/23/2024 | 30 |
Columbiana | 08/23/2024 | 27 |
Total | Shows: 17 | 377 |
(5380) L1 Youth Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/22/2024 | 12 |
Springfield, Ohio | 03/22/2024 | 12 |
Springfield, Ohio | 04/12/2024 | 12 |
Springfield, Ohio | 04/12/2024 | 16 |
Springfield, Ohio | 04/12/2024 | 15 |
Springfield, Ohio | 04/12/2024 | 12 |
Wilmington | 05/02/2024 | 9 |
Wilmington | 05/02/2024 | 6 |
Wilmington | 05/02/2024 | 9 |
Wilmington | 05/02/2024 | 7 |
Wilmington | 05/07/2024 | 15 |
Wilmington | 05/07/2024 | 16 |
Wilmington | 05/07/2024 | 13 |
Garwood Arena | 06/07/2024 | 15 |
Garwood Arena | 06/07/2024 | 16 |
Garwood Arena | 06/07/2024 | 16 |
Columbiana | 07/11/2024 | 25 |
Columbiana | 08/23/2024 | 13 |
Columbiana | 08/23/2024 | 12 |
Columbiana | 08/23/2024 | 11 |
Total | Shows: 20 | 262 |
(5440) L1 Youth Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/22/2024 | 15 |
Springfield, Ohio | 03/22/2024 | 12 |
Springfield, Ohio | 03/22/2024 | 16 |
Total | Shows: 3 | 43 |
(4121) Rookie Youth Showmanship at Halter | |
---|
Show City | Show Date | Points |
---|
Columbiana | 07/11/2024 | 20 |
Total | Shows: 1 | 20 |
(4122) L2 Youth Showmanship 14 -18 | |
---|
Show City | Show Date | Points |
---|
Columbiana | 07/11/2024 | 20 |
Columbiana | 07/11/2024 | 20 |
Total | Shows: 2 | 40 |
(4128) Youth Showmanship 14 -18 | Category 7 |
---|
Show City | Show Date | Points | Team |
---|
Springfield, Ohio | 03/22/2024 | 19 | 19 |
Garwood Arena | 06/07/2024 | 17 | 17 |
Garwood Arena | 06/07/2024 | 17 | 17 |
Columbiana | 08/23/2024 | 22 | 22 |
Columbiana | 08/23/2024 | 21 | 21 |
Columbiana | 08/23/2024 | 18 | 18 |
Total | Shows: 6 | 114 | 114 |
(4383) Rookie Youth Trail | |
---|
Show City | Show Date | Points |
---|
Columbiana | 07/11/2024 | 3 |
Columbiana | 07/11/2024 | 10 |
Columbiana | 07/11/2024 | 8 |
Columbiana | 07/11/2024 | 6 |
Total | Shows: 4 | 27 |
(4388) Youth Trail 14 -18 | Category 2 |
---|
Show City | Show Date | Points | Team |
---|
Springfield | 02/23/2024 | 12 | 12 |
Springfield | 02/23/2024 | 11 | 11 |
Springfield | 02/23/2024 | 13 | 13 |
Springfield, Ohio | 03/22/2024 | 16 | 16 |
Springfield, Ohio | 03/22/2024 | 13 | 13 |
Springfield, Ohio | 03/22/2024 | 17 | 17 |
Springfield, Ohio | 04/12/2024 | 9 | 9 |
Springfield, Ohio | 04/12/2024 | 7 | 7 |
Springfield, Ohio | 04/12/2024 | 9 | 9 |
Springfield, Ohio | 04/12/2024 | 9 | 9 |
Wilmington | 05/02/2024 | 16 | 16 |
Wilmington | 05/02/2024 | 16 | 16 |
Garwood Arena | 06/07/2024 | 18 | 18 |
Garwood Arena | 06/07/2024 | 15 | 15 |
Columbiana | 08/23/2024 | 13 | 13 |
Columbiana | 08/23/2024 | 12 | 12 |
Columbiana | 08/23/2024 | 13 | 13 |
Total | Shows: 17 | 219 | 219 |
(4402) L2 Youth Western Horsemanship 14 -18 | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/23/2024 | 20 |
Springfield | 02/23/2024 | 21 |
Springfield | 02/23/2024 | 21 |
Wilmington | 05/02/2024 | 21 |
Wilmington | 05/07/2024 | 24 |
Wilmington | 05/07/2024 | 19 |
Columbiana | 07/11/2024 | 24 |
Columbiana | 07/11/2024 | 25 |
Total | Shows: 8 | 175 |
(4408) Youth Western Horsemanship 14 - 18 | Category 7 |
---|
Show City | Show Date | Points | Team |
---|
Springfield, Ohio | 03/22/2024 | 27 | 27 |
Springfield, Ohio | 03/22/2024 | 27 | 27 |
Springfield, Ohio | 03/22/2024 | 26 | 26 |
Springfield, Ohio | 04/12/2024 | 22 | 22 |
Springfield, Ohio | 04/12/2024 | 21 | 21 |
Springfield, Ohio | 04/12/2024 | 17 | 17 |
Springfield, Ohio | 04/12/2024 | 23 | 23 |
Garwood Arena | 06/07/2024 | 21 | 21 |
Columbiana | 08/23/2024 | 21 | 21 |
Columbiana | 08/23/2024 | 20 | 20 |
Columbiana | 08/23/2024 | 20 | 20 |
Total | Shows: 11 | 245 | 245 |
(4428) Youth Western Pleasure 14 -18 | Category 5 |
---|
Show City | Show Date | Points | Team |
---|
Springfield, Ohio | 04/12/2024 | 10 | 10 |
Springfield, Ohio | 04/12/2024 | 9 | 9 |
Springfield, Ohio | 04/12/2024 | 10 | 10 |
Springfield, Ohio | 04/12/2024 | 7 | 7 |
Garwood Arena | 06/07/2024 | 7 | 7 |
Garwood Arena | 06/07/2024 | 5 | 5 |
Garwood Arena | 06/07/2024 | 10 | 10 |
Columbiana | 07/11/2024 | 16 | 16 |
Columbiana | 07/11/2024 | 10 | 10 |
Columbiana | 07/11/2024 | 12 | 12 |
Columbiana | 07/11/2024 | 14 | 14 |
Total | Shows: 11 | 110 | 110 |
(4522) L2 Youth Hunt Seat Equitation 14 - 18 | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/07/2024 | 9 |
Wilmington | 05/07/2024 | 11 |
Wilmington | 05/07/2024 | 11 |
Wilmington | 05/09/2024 | 8 |
Wilmington | 05/09/2024 | 7 |
Columbiana | 07/11/2024 | 14 |
Columbiana | 07/11/2024 | 16 |
Total | Shows: 6 | 76 |
(4528) Youth Hunt Seat Equitation 14 -18 | Category 7 |
---|
Show City | Show Date | Points | Team |
---|
Springfield, Ohio | 03/22/2024 | 15 | 15 |
Springfield, Ohio | 03/22/2024 | 17 | 17 |
Springfield, Ohio | 03/22/2024 | 16 | 16 |
Garwood Arena | 06/07/2024 | 16 | 16 |
Ohio Expo Center | 09/13/2024 | 23 | 23 |
Ohio Expo Center | 09/13/2024 | 25 | 25 |
Ohio Expo Center | 09/13/2024 | 20 | 20 |
Total | Shows: 7 | 132 | 132 |
(4758) Youth Performance Mares 14 -18 | Category 1 |
---|
Show City | Show Date | Points | Grand/Res | Team |
---|
Springfield | 02/23/2024 | 1 | | 1 |
Springfield | 02/23/2024 | 3 | | 3 |
Springfield | 02/23/2024 | 6 | | 6 |
Springfield, Ohio | 03/22/2024 | 5 | | 5 |
Springfield, Ohio | 03/22/2024 | 8 | | 8 |
Wilmington | 05/02/2024 | 9 | | 9 |
Wilmington | 05/02/2024 | 4 | | 4 |
Wilmington | 05/02/2024 | 6 | | 6 |
Wilmington | 05/07/2024 | 3 | | 3 |
Wilmington | 05/07/2024 | 8 | | 8 |
Wilmington | 05/07/2024 | 4 | | 4 |
Wilmington | 05/09/2024 | 6 | | 6 |
Wilmington | 05/09/2024 | 4 | | 4 |
Garwood Arena | 06/07/2024 | 10 | | 10 |
Garwood Arena | 06/07/2024 | 7 | | 7 |
Garwood Arena | 06/07/2024 | 7 | | 7 |
Columbiana | 07/11/2024 | 8 | | 8 |
Columbiana | 07/11/2024 | 6 | | 6 |
Columbiana | 08/23/2024 | 3 | | 3 |
Columbiana | 08/23/2024 | 3 | | 3 |
Columbiana | 08/23/2024 | 6 | | 6 |
Ohio Expo Center | 09/13/2024 | 4 | | 4 |
Ohio Expo Center | 09/13/2024 | 7 | | 7 |
Ohio Expo Center | 09/13/2024 | 2 | | 2 |
Ohio Expo Center | 09/13/2024 | 4 | | 4 |
Total | Shows: 25 | 134 | | 134 |