Ohio Quarter Horse Association
Source of Points for Willy The Deal
Points posted through September 29, 2025
| (1443) L1 Hunter Under Saddle | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/21/2025 | 4 |
| Springfield | 02/21/2025 | 7 |
| Springfield | 02/21/2025 | 5 |
| Total | Shows: 3 | 16 |
| (1770) Performance Halter Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Findlay | 06/11/2025 | 4 | |
| Findlay | 06/11/2025 | 3 | |
| Findlay | 06/11/2025 | 3 | |
| Findlay | 06/13/2025 | 4 | |
| Findlay | 06/13/2025 | 5 | |
| Findlay | 06/13/2025 | 4 | |
| Columbiana | 08/22/2025 | 3 | |
| Columbiana | 08/22/2025 | 5 | |
| Columbiana | 08/22/2025 | 6 | |
| Total | Shows: 9 | 37 | |
Rider: Julie O'Connor
Grafton, OH
| (2004) L1 Horse Non Pro Showmanship | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 06/11/2025 | 14 |
| Findlay | 06/11/2025 | 12 |
| Findlay | 06/11/2025 | 15 |
| Total | Shows: 3 | 41 |
Rider: Lillian O'Connor
Grafton, OH
| (5120) L1 Youth Showmanship at Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 06/11/2025 | 19 |
| Findlay | 06/11/2025 | 15 |
| Findlay | 06/13/2025 | 22 |
| Findlay | 06/13/2025 | 18 |
| Findlay | 06/13/2025 | 22 |
| Total | Shows: 5 | 96 |
| (5440) L1 Youth Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/21/2025 | 14 |
| Springfield | 02/21/2025 | 13 |
| Springfield | 02/21/2025 | 21 |
| Findlay | 06/11/2025 | 11 |
| Findlay | 06/11/2025 | 17 |
| Findlay | 06/11/2025 | 15 |
| Findlay | 06/13/2025 | 10 |
| Findlay | 06/13/2025 | 11 |
| Findlay | 06/13/2025 | 12 |
| Total | Shows: 9 | 124 |
| (5520) L1 Youth Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 08/22/2025 | 19 |
| Columbiana | 08/22/2025 | 18 |
| Columbiana | 08/22/2025 | 19 |
| Ohio Expo Center | 09/12/2025 | 23 |
| Ohio Expo Center | 09/12/2025 | 27 |
| Ohio Expo Center | 09/12/2025 | 25 |
| Total | Shows: 6 | 131 |
| (4778) Youth Performance Halter Geldings 14 -18 | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Springfield | 02/21/2025 | 10 | | 10 |
| Springfield | 02/21/2025 | 10 | | 10 |
| Springfield | 02/21/2025 | 10 | | 10 |
| Total | Shows: 3 | 30 | | 30 |
Rider: Ruby Mae O'Connor
Grafton, OH
| (4777) Youth Performance Halter Geldings 13 & Under | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Findlay | 06/11/2025 | 12 | | 12 |
| Findlay | 06/11/2025 | 10 | | 10 |
| Findlay | 06/11/2025 | 8 | | 8 |
| Findlay | 06/13/2025 | 13 | Grand | 13 |
| Findlay | 06/13/2025 | 13 | Grand | 13 |
| Findlay | 06/13/2025 | 13 | Grand | 13 |
| Garwood Arena | 07/10/2025 | 15 | | 15 |
| Garwood Arena | 07/10/2025 | 24 | Grand | 23 |
| Garwood Arena | 07/10/2025 | 21 | | 21 |
| Garwood Arena | 07/10/2025 | 24 | Grand | 24 |
| Columbiana | 08/22/2025 | 10 | | 10 |
| Columbiana | 08/22/2025 | 13 | Grand | 13 |
| Columbiana | 08/22/2025 | 12 | Reserve | 12 |
| Ohio Expo Center | 09/12/2025 | 14 | Grand | 14 |
| Ohio Expo Center | 09/12/2025 | 13 | Reserve | 12 |
| Ohio Expo Center | 09/12/2025 | 14 | Grand | 14 |
| Ohio Expo Center | 09/12/2025 | 14 | Grand | 14 |
| Total | Shows: 17 | 243 | | 241 |