Ohio Quarter Horse Association
Source of Points for Dooleys Frosted Buzz
Points posted through June 17, 2026
| (1430) Ranch Riding | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 10 |
| Springfield | 03/20/2026 | 9 |
| Springfield | 03/20/2026 | 11 |
| Springfield, Ohio | 04/10/2026 | 9 |
| Springfield, Ohio | 04/10/2026 | 10 |
| Springfield, Ohio | 04/10/2026 | 10 |
| Wilmington | 05/05/2026 | 4 |
| Wilmington | 05/05/2026 | 4 |
| Wilmington | 05/05/2026 | 4 |
| Columbiana | 06/05/2026 | 18 |
| Total | Shows: 10 | 89 |
Rider: Kayla G Thomas
Ashley, OH
| (5120) L1 Youth Showmanship at Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 29 |
| Springfield | 03/20/2026 | 22 |
| Springfield | 03/20/2026 | 28 |
| Wilmington | 05/05/2026 | 17 |
| Wilmington | 05/05/2026 | 13 |
| Wilmington | 05/05/2026 | 15 |
| Findlay | 05/22/2026 | 22 |
| Findlay | 05/22/2026 | 17 |
| Findlay | 05/22/2026 | 20 |
| Findlay | 06/10/2026 | 24 |
| Findlay | 06/10/2026 | 21 |
| Findlay | 06/12/2026 | 23 |
| Total | Shows: 12 | 251 |
| (5400) L1 Youth Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 25 |
| Findlay | 05/22/2026 | 11 |
| Findlay | 05/22/2026 | 10 |
| Findlay | 05/22/2026 | 11 |
| Findlay | 05/22/2026 | 13 |
| Findlay | 05/25/2026 | 7 |
| Columbiana | 06/05/2026 | 21 |
| Columbiana | 06/05/2026 | 24 |
| Columbiana | 06/05/2026 | 21 |
| Findlay | 06/12/2026 | 15 |
| Findlay | 06/12/2026 | 19 |
| Findlay | 06/12/2026 | 23 |
| Total | Shows: 12 | 200 |
| (5430) L1 Youth Ranch Riding | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/22/2026 | 9 |
| Findlay | 05/22/2026 | 8 |
| Findlay | 05/22/2026 | 9 |
| Findlay | 05/22/2026 | 9 |
| Findlay | 05/25/2026 | 9 |
| Findlay | 06/12/2026 | 5 |
| Findlay | 06/12/2026 | 4 |
| Findlay | 06/12/2026 | 6 |
| Total | Shows: 8 | 59 |
| (5440) L1 Youth Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 5 |
| Wilmington | 05/05/2026 | 6 |
| Wilmington | 05/05/2026 | 3 |
| Wilmington | 05/05/2026 | 4 |
| Wilmington | 05/05/2026 | 2 |
| Findlay | 05/22/2026 | 3 |
| Findlay | 05/22/2026 | 3 |
| Findlay | 05/22/2026 | 4 |
| Findlay | 05/25/2026 | 3 |
| Total | Shows: 9 | 33 |
| (5770) L1 Youth Performance Halter Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Findlay | 05/25/2026 | 5 | |
| Total | Shows: 1 | 5 | |
| (4038) Youth Geldings Aged 14-18 | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Wilmington | 05/05/2026 | 1 | | 1 |
| Wilmington | 05/05/2026 | 2 | | 2 |
| Wilmington | 05/05/2026 | 1 | | 1 |
| Wilmington | 05/05/2026 | 1 | | 1 |
| Wilmington | 05/05/2026 | 3 | | 3 |
| Wilmington | 05/05/2026 | 1 | | 1 |
| Columbiana | 06/05/2026 | 1 | | 1 |
| Columbiana | 06/05/2026 | 4 | | 4 |
| Columbiana | 06/05/2026 | 4 | | 4 |
| Findlay | 06/10/2026 | 4 | | 4 |
| Findlay | 06/10/2026 | 9 | Reserve | 9 |
| Findlay | 06/10/2026 | 4 | | 4 |
| Findlay | 06/12/2026 | 5 | | 5 |
| Findlay | 06/12/2026 | 4 | | 4 |
| Findlay | 06/12/2026 | 5 | | 5 |
| Total | Shows: 15 | 49 | | 49 |
| (4111) Youth Ranch Trail 14 - 18 | Category 2 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield, Ohio | 04/10/2026 | 2 | 2 |
| Springfield, Ohio | 04/10/2026 | 1 | 1 |
| Springfield, Ohio | 04/10/2026 | 1 | 1 |
| Springfield, Ohio | 04/10/2026 | 1 | 1 |
| Wilmington | 05/05/2026 | 1 | 1 |
| Wilmington | 05/05/2026 | 1 | 1 |
| Wilmington | 05/05/2026 | 1 | 1 |
| Columbiana | 06/05/2026 | 3 | 3 |
| Columbiana | 06/05/2026 | 4 | 4 |
| Columbiana | 06/05/2026 | 3 | 3 |
| Total | Shows: 10 | 18 | 18 |
| (4122) L2 Youth Showmanship 14 -18 | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/05/2026 | 8 |
| Wilmington | 05/05/2026 | 8 |
| Wilmington | 05/05/2026 | 8 |
| Total | Shows: 3 | 24 |
| (4128) Youth Showmanship 14 -18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Findlay | 06/10/2026 | 10 | 10 |
| Total | Shows: 1 | 10 | 10 |
| (4172) Youth Working Western Rail 14 - 18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield | 02/27/2026 | 6 | 6 |
| Springfield | 02/27/2026 | 7 | 7 |
| Springfield | 02/27/2026 | 5 | 5 |
| Springfield | 03/20/2026 | 11 | 11 |
| Springfield | 03/20/2026 | 6 | 6 |
| Springfield | 03/20/2026 | 7 | 7 |
| Springfield, Ohio | 04/10/2026 | 4 | 4 |
| Springfield, Ohio | 04/10/2026 | 6 | 6 |
| Springfield, Ohio | 04/10/2026 | 5 | 5 |
| Springfield, Ohio | 04/10/2026 | 5 | 5 |
| Wilmington | 05/05/2026 | 1 | 1 |
| Wilmington | 05/05/2026 | 2 | 2 |
| Wilmington | 05/05/2026 | 2 | 2 |
| Wilmington | 05/05/2026 | 1 | 1 |
| Wilmington | 05/05/2026 | 1 | 1 |
| Wilmington | 05/05/2026 | 2 | 2 |
| Columbiana | 06/05/2026 | 13 | 13 |
| Columbiana | 06/05/2026 | 10 | 10 |
| Columbiana | 06/05/2026 | 8 | 8 |
| Findlay | 06/12/2026 | 3 | 3 |
| Findlay | 06/12/2026 | 7 | 7 |
| Findlay | 06/12/2026 | 4 | 4 |
| Total | Shows: 22 | 116 | 116 |
| (4402) L2 Youth Western Horsemanship 14 -18 | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 4 |
| Springfield | 02/27/2026 | 5 |
| Wilmington | 05/05/2026 | 11 |
| Total | Shows: 3 | 20 |
| (4408) Youth Western Horsemanship 14 - 18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield | 03/20/2026 | 18 | 18 |
| Findlay | 05/22/2026 | 11 | 11 |
| Columbiana | 06/05/2026 | 10 | 10 |
| Findlay | 06/12/2026 | 16 | 16 |
| Total | Shows: 4 | 55 | 55 |
| (4438) Youth Ranch Riding 14 -18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield | 02/27/2026 | 9 | 9 |
| Springfield | 02/27/2026 | 9 | 9 |
| Springfield | 02/27/2026 | 8 | 8 |
| Springfield | 03/20/2026 | 11 | 11 |
| Springfield | 03/20/2026 | 7 | 7 |
| Springfield | 03/20/2026 | 10 | 10 |
| Springfield, Ohio | 04/10/2026 | 3 | 3 |
| Springfield, Ohio | 04/10/2026 | 7 | 7 |
| Springfield, Ohio | 04/10/2026 | 7 | 7 |
| Springfield, Ohio | 04/10/2026 | 4 | 4 |
| Wilmington | 05/05/2026 | 4 | 4 |
| Wilmington | 05/05/2026 | 4 | 4 |
| Wilmington | 05/05/2026 | 4 | 4 |
| Wilmington | 05/05/2026 | 2 | 2 |
| Wilmington | 05/05/2026 | 2 | 2 |
| Wilmington | 05/05/2026 | 1 | 1 |
| Findlay | 05/22/2026 | 5 | 5 |
| Findlay | 05/22/2026 | 5 | 5 |
| Findlay | 05/22/2026 | 5 | 5 |
| Findlay | 05/22/2026 | 6 | 6 |
| Columbiana | 06/05/2026 | 11 | 11 |
| Columbiana | 06/05/2026 | 12 | 12 |
| Columbiana | 06/05/2026 | 11 | 11 |
| Findlay | 06/12/2026 | 5 | 5 |
| Findlay | 06/12/2026 | 4 | 4 |
| Findlay | 06/12/2026 | 5 | 5 |
| Total | Shows: 26 | 161 | 161 |
| (4522) L2 Youth Hunt Seat Equitation 14 - 18 | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/05/2026 | 9 |
| Wilmington | 05/05/2026 | 9 |
| Wilmington | 05/05/2026 | 12 |
| Wilmington | 05/05/2026 | 12 |
| Wilmington | 05/05/2026 | 11 |
| Wilmington | 05/05/2026 | 14 |
| Total | Shows: 6 | 67 |
| (4528) Youth Hunt Seat Equitation 14 -18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield | 03/20/2026 | 11 | 11 |
| Springfield | 03/20/2026 | 10 | 10 |
| Springfield, Ohio | 04/10/2026 | 12 | 12 |
| Springfield, Ohio | 04/10/2026 | 10 | 10 |
| Springfield, Ohio | 04/10/2026 | 14 | 14 |
| Springfield, Ohio | 04/10/2026 | 10 | 10 |
| Findlay | 05/22/2026 | 7 | 7 |
| Findlay | 05/22/2026 | 8 | 8 |
| Findlay | 05/22/2026 | 8 | 8 |
| Findlay | 05/22/2026 | 6 | 6 |
| Columbiana | 06/05/2026 | 16 | 16 |
| Findlay | 06/12/2026 | 6 | 6 |
| Findlay | 06/12/2026 | 8 | 8 |
| Total | Shows: 13 | 126 | 126 |
| (4778) Youth Performance Halter Geldings 14 -18 | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Springfield | 02/27/2026 | 13 | | 13 |
| Findlay | 05/22/2026 | 2 | | 2 |
| Findlay | 05/22/2026 | 3 | | 3 |
| Findlay | 05/22/2026 | 3 | | 3 |
| Findlay | 05/22/2026 | 5 | | 5 |
| Total | Shows: 5 | 26 | | 26 |
Rider: Kolbi Quinn Zimmerman
Arlington, OH
| (8850) Small Fry Lead Line | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 1 |
| Springfield | 02/27/2026 | 1 |
| Springfield | 02/27/2026 | 3 |
| Total | Shows: 3 | 5 |