Ohio Quarter Horse Association
Points posted through July 22, 2025
L1 Youth Walk Trot Points
Horse | Rider | City | Points |
Im Gonna Be Lazy | Lilianna Sanna | Dublin, OH | 1073 |
Always Hottish | Lillianna Jade Levan | Pleasant Hill, OH | 438 |
VS Im So Fancy | Keely Rospert | Avon, OH | 425 |
Batmans Got Da Goods | Emery Wagner | Perrysburg, OH | 416 |
Wow Whata Machine | Laney Ledley | Kenton, OH | 349 |
Willy Be Lopin | Avery Ramey | Cedarville, OH | 297 |
The Other Womann | Ben Williams | Troy, OH | 280 |
Onenonlys Kahlua Gal | Anna Morris | Pataskala, OH | 254 |
Batting On Impulse | Madelyn Duran | Lagrange, OH | 243 |
The Crimefighter | Stella Zinsmayer | Wadsworth, OH | 237 |
Quita Machine | Ainsley Skiver | Granville, OH | 190 |
Made For A Good Time | Carlee Brown | Springfield, OH | 143 |
Martinis N Chocolate | McKenna Paige Kaser | Johnstown, OH | 139 |
Extremely Hot Rodder | Jacey Pierson | Sabina, OH | 122 |
Batt Outa Hell | Amelia Rohr | North Lawrence, OH | 114 |
Best Of Righteous | Kennedy Ramey | Cedarville, OH | 85 |
Best Of Righteous | Makala Wick | Botkins, OH | 84 |
Aj Seeking The Truth | Maren Jaeger | Findlay, OH | 62 |
Makin A Blue | Laney Ledley | Kenton, OH | 58 |
No Doubt Invested | Jocelyn Kathleen Wyatt | Huron, OH | 54 |
Return to list