Ohio Quarter Horse Association
Source of Points for Snoozzzin
Points posted through April 17, 2026
Rider: Josie Lukachek
Whitehouse, OH
| (4423) L1 Youth Walk Trot Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 10 |
| Springfield | 02/27/2026 | 8 |
| Springfield | 02/27/2026 | 8 |
| Springfield | 03/20/2026 | 6 |
| Springfield | 03/20/2026 | 11 |
| Springfield | 03/20/2026 | 9 |
| Ohio Expo Center | 04/10/2026 | 11 |
| Ohio Expo Center | 04/10/2026 | 8 |
| Ohio Expo Center | 04/10/2026 | 10 |
| Ohio Expo Center | 04/10/2026 | 10 |
| Total | Shows: 10 | 91 |
| (4443) L1 Youth Walk Trot Hunter Under Saddle | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 1 |
| Springfield | 02/27/2026 | 1 |
| Springfield | 02/27/2026 | 1 |
| Springfield | 03/20/2026 | 5 |
| Springfield | 03/20/2026 | 4 |
| Springfield | 03/20/2026 | 3 |
| Ohio Expo Center | 04/10/2026 | 7 |
| Ohio Expo Center | 04/10/2026 | 4 |
| Total | Shows: 8 | 26 |
| (5423) L1 Youth Walk Trot Hunt Seat Equitation | |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 4 |
| Ohio Expo Center | 04/10/2026 | 4 |
| Ohio Expo Center | 04/10/2026 | 4 |
| Ohio Expo Center | 04/10/2026 | 4 |
| Total | Shows: 4 | 16 |
| (4777) Youth Performance Halter Geldings 13 & Under | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Ohio Expo Center | 04/10/2026 | 4 | | 4 |
| Ohio Expo Center | 04/10/2026 | 4 | | 4 |
| Ohio Expo Center | 04/10/2026 | 5 | | 5 |
| Total | Shows: 3 | 13 | | 13 |