Ohio Quarter Horse Association
Source of Points for Batting On Impulse
Points posted through April 1, 2026
Rider: Lindsay Duran
Lagrange, OH
| (3120) L1 Amt Showmanship at Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 27 |
| Springfield | 03/20/2026 | 30 |
| Springfield | 03/20/2026 | 25 |
| Total | Shows: 3 | 82 |
| (3400) L1 Amt Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 20 |
| Total | Shows: 1 | 20 |
| (3420) L1 Amt Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 12 |
| Total | Shows: 1 | 12 |
| (3520) L1 Amt Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 16 |
| Springfield | 03/20/2026 | 16 |
| Springfield | 03/20/2026 | 14 |
| Total | Shows: 3 | 46 |
Rider: Madelyn Duran
Lagrange, OH
| (4423) L1 Youth Walk Trot Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 11 |
| Springfield | 03/20/2026 | 12 |
| Springfield | 03/20/2026 | 12 |
| Total | Shows: 3 | 35 |
| (5403) L1 Youth Walk Trot Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 14 |
| Springfield | 03/20/2026 | 11 |
| Springfield | 03/20/2026 | 13 |
| Total | Shows: 3 | 38 |
| (4757) Youth Performance Halter Mares 13 & Under | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Springfield | 03/20/2026 | 4 | | 4 |
| Springfield | 03/20/2026 | 4 | | 4 |
| Springfield | 03/20/2026 | 4 | | 4 |
| Total | Shows: 3 | 12 | | 12 |