Ohio Quarter Horse Association
Points as of 9/20/2026
All Around Small Fry Final Points
| Horse | Rider | City | Points | Qualified for Year End Awards |
| KM Dont Flash Me | Peyton Tebben | Columbus, OH | 651 | no - |
| Good Old Gold | Barrett Schockling | Pataskala, OH | 490 | no - |
| Only A Lil Impulsive | Taryn Ferguson | Ashley, OH | 431 | no - |
| This Versions Lazy | Lena Shoemaker | Oxford, OH | 347 | no - |
| Lazy Lopin In Lace | Daphne Petersheim | Granville, OH | 265 | no - |
| Fascinate | Rylee Mae Ledford | Wooster, OH | 214 | no - |
| My Chips R Frosted | Colette Evans | Powell, OH | 171 | no - |
| VS Once Ina Bluemoon | Morgan Shipley | Utica, OH | 101 | no - |
| Cognac N Diamonds | Madelyn Pustay | Painesville, OH | 63 | no - |
| Ima Hot Time | Phoenix Mace | London, OH | 42 | no - |
| Top Shott | Londyn Walkuski | Wadsworth, OH | 27 | no - |
| A Southern Good Time | Kolbi Quinn Zimmerman | Arlington, OH | 24 | no - |
| Whiz In The Sno | Colette Evans | Powell, OH | 19 | no - |
| Hes A Hot Mess | Phoenix Mace | London, OH | 11 | no - |
| Get Her Vitals | Phoenix Mace | London, OH | 6 | no - |
| KM Justa Little Bit | Phoenix Mace | London, OH | 4 | no - |
Return to list