Ohio Quarter Horse Association
Source of Points for KM Justa Little Bit
Points posted through April 16, 2026
Rider: Brooke Madison Edwards
London, OH
| (3360) L1 Amt Western Riding | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 2 |
| Springfield | 02/27/2026 | 2 |
| Springfield | 02/27/2026 | 2 |
| Springfield | 03/20/2026 | 3 |
| Springfield | 03/20/2026 | 3 |
| Springfield | 03/20/2026 | 3 |
| Ohio Expo Center | 04/10/2026 | 2 |
| Ohio Expo Center | 04/10/2026 | 2 |
| Ohio Expo Center | 04/10/2026 | 2 |
| Ohio Expo Center | 04/10/2026 | 2 |
| Total | Shows: 10 | 23 |
| (3380) L1 Amt Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 7 |
| Springfield | 02/27/2026 | 7 |
| Springfield | 02/27/2026 | 7 |
| Ohio Expo Center | 04/10/2026 | 7 |
| Ohio Expo Center | 04/10/2026 | 9 |
| Total | Shows: 5 | 37 |
Rider: Phoenix Mace
London, OH
| (444402) Small Fry Hunter Under Saddle | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 1 |
| Springfield | 03/20/2026 | 1 |
| Springfield | 03/20/2026 | 2 |
| Total | Shows: 3 | 4 |
Rider: Rennie Marie Basil
Columbus, OH
| (8850) Small Fry Lead Line | |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 5 |
| Ohio Expo Center | 04/10/2026 | 5 |
| Ohio Expo Center | 04/10/2026 | 5 |
| Ohio Expo Center | 04/10/2026 | 4 |
| Total | Shows: 4 | 19 |