Ohio Quarter Horse Association
Points posted through May 13, 2026
Halter Horse of the Year Points
| Horse | Owner | City | Points | Qualifies |
| My Te Intensive | Pamela S Bucklew-Wilder | Springfield, OH | 171 | +* |
| JLR Bonita | Joe Crowson | Jonesboro, AK | 166 | +* |
| Crediblity | Colton Smith | Bellefontaine, OH | 153 | +* |
| I Gott You Babe | Alicia J Beynon | New Concord, OH | 126 | +* |
| Chasing Batterflies | Pamela Jones | Circleville, OH | 104 | +* |
| Battgirlie | Michael Williams | Troy, OH | 80 | +* |
| Snoop Dogge | Jason G Somnitz | Geneva, OH | 66 | +* |
| Whos She Pleezing | Riley Harrness | Newbury, VT | 55 | +* |
| Its Krunch Time | Taylin Collins | Rose City, MI | 48 | +* |
| The Best Tea In Town | Jamie Migliori | Swanton, OH | 45 | +* |
| The Other Womann | Michael Williams | Troy, OH | 34 | +* |
| Martinis R Bess | Leah Ruth Stites | Mt. Sterling, OH | 31 | +* |
| JLR Legacy In Detail | Pamela S Bucklew-Wilder | Springfield, OH | 31 | +* |
| Pinball Machine | Alicia J Beynon | New Concord, OH | 25 | +* |
| Ill Be The Only Rv | Courtney Wagner | Perrysburg, OH | 23 | +* |
| Suddenbreakingnews | Jolene M Mierzejewski | Grove City, OH | 16 | +* |
| An American Legacy | Jamie Watson | Goshen, OH | 16 | + |
| Appeal Matters Most | Michael Williams | Troy, OH | 15 | + |
| Queen Of Me | Christinna Murphy | Grove City, OH | 15 | +* |
| JLR Born Cool | Riley Harrness | Newbury, VT | 14 | +* |
| Code Redy | Chelsea Churches | Blacklick, OH | 14 | + |
| Its Martini Tyme | Erica Maletic | Westerville, OH | 14 | + |
| Coronasmakemesleepy | KC Mae Critchet | Findlay, OH | 10 | +* |
| If Itz Up To Me | Lynix Doench | Waynesville, OH | 10 | +* |
* - the horse has qualified for year-end award.
+ - the horse has earned some points in halter events.
Return to list