Ohio Quarter Horse Association
Points posted through June 17, 2026
Halter Horse of the Year Points
| Horse | Owner | City | Points | Qualifies |
| My Te Intensive | Pamela S Bucklew-Wilder | Springfield, OH | 171 | +* |
| JLR Bonita | Joe Crowson | Jonesboro, AK | 166 | +* |
| Crediblity | Colton Smith | Bellefontaine, OH | 153 | +* |
| I Gott You Babe | Alicia J Beynon | New Concord, OH | 149 | +* |
| Snoop Dogge | Jason G Somnitz | Geneva, OH | 127 | +* |
| Chasing Batterflies | Pamela Jones | Circleville, OH | 126 | +* |
| Battgirlie | Michael Williams | Troy, OH | 112 | +* |
| Lil Bit Of Moonlite | Beth Ann Becker | Perrysburg, OH | 87 | +* |
| Whos She Pleezing | Riley Harrness | Newbury, VT | 55 | +* |
| Queen Of Me | Christinna Murphy | Grove City, OH | 55 | +* |
| Suddenbreakingnews | Jolene M Mierzejewski | Grove City, OH | 50 | +* |
| Its Krunch Time | Taylin Collins | Rose City, MI | 48 | +* |
| The Best Tea In Town | Jamie Migliori | Swanton, OH | 45 | +* |
| An American Legacy | Jamie Watson | Goshen, OH | 42 | +* |
| Pinball Machine | Alicia J Beynon | New Concord, OH | 38 | +* |
| The Other Womann | Michael Williams | Troy, OH | 34 | +* |
| Martinis R Bess | Leah Ruth Stites | Mt. Sterling, OH | 31 | +* |
| JLR Legacy In Detail | Pamela S Bucklew-Wilder | Springfield, OH | 31 | +* |
| Appeal Matters Most | Michael Williams | Troy, OH | 27 | +* |
| What You Made Me Do | Kaitlin Riker | Westerville, OH | 26 | +* |
| Code Redy | Chelsea Churches | Blacklick, OH | 26 | +* |
* - the horse has qualified for year-end award.
+ - the horse has earned some points in halter events.
Return to list