Ohio Quarter Horse Association
Points as of 9/20/2026
High Point Level 1 Amateur Final Points
| Horse | Rider | City | Points | Qualified for Year End Awards |
| Firstimeforevrything | Jennifer L Taufmann | Vandalia, OH | 1471 | no - |
| Batting On Impulse | Lindsay Duran | Lagrange, OH | 1321 | no - |
| Hemightbamoneyman | Elizabeth Boyer | Lancaster, OH | 1113 | no - |
| My Final Rose | Della Grace Compton | Mansfield, OH | 1050 | no - |
| Piterpaterletsgetatr | Katelyn Belle Armstrong | West Chester, OH | 919 | no - |
| I Gott You Babe | Alicia J Beynon | New Concord, OH | 840 | no - |
| An Elite Repeat | Eavan Clark | Delaware, OH | 759 | no - |
| Naturally Blue Sky | Angela Paugh | Vanlue, OH | 652 | no - |
| Hot Girl In The City | Mackenzie Clason Kuhar | Medina, OH | 578 | no - |
| Aj Whatdoesthefoxsay | Katelyn Rabe | Marysville, OH | 535 | no - |
| Invitedbywillynelson | Alexis L Ziemak | Medina, OH | 533 | no - |
| One Hot Glowin Asset | Teresa Smith | Fredericktown, OH | 522 | no - |
| Guess Whoo | Jennifer K Olds | Lebanon, OH | 474 | no - |
| Heza Machinist | Millie Marshall | Lexington, KY | 456 | no - |
| The Best Addiction | Moira L Murty | West Milton, OH | 431 | no - |
| Wontyabemyneighbor | Carlyn Duran | McKean, PA | 429 | no - |
| All A Sudden Lopin | Gerald Willet | Delaware, OH | 408 | no - |
| Custom Step Up | Kenna Covert | Painesville, OH | 404 | no - |
| Blazing Hot N Gold | Holly H Saigo | London, OH | 401 | no - |
| Impulses Hotroddream | Samantha Peoples | Arcadia, OH | 401 | no - |
Return to list