Ohio Quarter Horse Association
Points as of 9/20/2026
Amateur Select of the Year Final Points
| Horse | Rider | City | Points | Qualified for Year End Awards |
| Lil Bit Of Moonlite | Beth Ann Becker | Perrysburg, OH | 1349 | YES |
| If it Aint Southern | Jennifer D'Onofrio | Columbus, OH | 1284 | YES |
| Queen Of Me | Christinna Murphy | Grove City, OH | 1018 | YES |
| Under My Terms | Jennifer Royal | Warren, OH | 977 | YES |
| Hez Just Got It | Jackie Davis | Cincinnati, OH | 955 | YES |
| Sip Southern Whiskey | Diane Reynolds | Conneaut Lake, PA | 624 | YES |
| Whata Moonlite Ride | Jennifer D'Onofrio | Columbus, OH | 446 | YES |
| How Bout At Midnight | Kimberly A Best | Salem, OH | 383 | YES |
| Sleep Over | Jennifer A Michaels | Woodland, PA | 319 | YES |
| Fine Lookin Lady | Amy Errer | Richmond, MI | 288 | YES |
| Uncivilyzed | Terri Bloom Tisch | Marysville, OH | 275 | YES |
| Krymsun Minute | Dr. Sue Ann Hartzell | Greenville, OH | 202 | YES |
| Beyond My Machine | Pamela Jones | Circleville, OH | 184 | YES |
| Cant Take The Heat | Sheila Patton | Bowling Green, OH | 183 | YES |
| Wanna Get Lazy | Lori Bowers | Quincy, MI | 159 | YES |
| Chrome Shop Mechanic | Cathy A Johnson | Mount Vernon, OH | 152 | YES |
| Wanna Meet Sherlock | Christine E Hull | Canfield, OH | 152 | no - |
| Coronasmakemesleepy | Diane L Harmon | Findlay, OH | 74 | YES |
| Heza Machinist | Millie Marshall | Lexington, KY | 156 | no - # |
| Go Big Or Go Chrome | Margaret E Garwood | Canfield, OH | 156 | no - |
| Blazing Hot N Gold | Holly H Saigo | London, OH | 142 | no - # |
| KRF Hesa Dandy Leo | Deborah Herman | Elmore, OH | 126 | no - # |
+ - the horse has earned some points in halter events.
# - the horse has earned points in at least 2 performance events.
Return to list