Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 6104 | $4,040.40 | Avenging Devil | Flora A Brama |
Linda Crothers | Stillwater, MN | |||
2 | 4406 | $3,108.00 | Flamingo Bay | Sarah Leppard |
Susan Battles | New Castle, PA | |||
3 | 2692 | $2,331.00 | Rugged As They Come | Richard & Elise Cognetti |
David Connors | Gouverneur, NY | |||
4 | 5120 | $1,554.00 | Jettin Boone | Vicki & Clay Krider |
Vicki Krider | Leonard, TX | |||
5 | 5385 | $1,243.20 | Quick Goin | Leah Wallace |
Chuck Briggs | Bozeman, MT | |||
6 | 2698 | $932.40 | Teddy Dorsett | Kathleen M Marsh |
Tyson Furlong | Mexico, NY | |||
7 | 2918 | $777.00 | Eli North | Debbie A Wolaver |
Don Sheehan | Mocksville, NC | |||
8 | 3866 | $621.60 | Sixastraw | April Speyer |
Chuck Briggs | Wichita, KS | |||
9 | 3030 | $466.20 | Mr Moon Gazer | Christie S Chavis |
Michael Bonham | Wentzville, MO | |||
10 | 5789 | $466.20 | Medal of Valor | Matt and Elizabeth A Floersch |
Linda Crothers | Goodletsville, TN | |||
11 | 5545 | $0.00 | Elegance N Roses | Susan Clune |
Susan Clune | Edmond, OK | |||
12 | 8497 | $0.00 | RF Murphy Brown | Gillian Wade |
David Warner | Ker City, MI | |||
13 | 9376 | $0.00 | Larks Trust Fund | Janet L Reid |
David Warner | Hesperia, MI | |||
14 | 8386 | $0.00 | A Magic Act | Dr Joni J Hegel |
Tracey Finney | Scottsdale, AZ | |||
15 | 3530 | $0.00 | GM Elegant Mac | Erin N Shapiro |
Heidi Cecil | Wooster, OH |
Rank | T-Bielefeld | A-Brede |
---|---|---|
1. | 6104 | 6104 |
2. | 4406 | 4406 |
3. | 2692 | 2692 |
4. | 5120 | 5120 |
5. | 5385 | 5385 |
6. | 2698 | 2698 |
7. | 2918 | 2918 |
8. | 3866 | 3866 |
9. | 3030 | 3030 |
10. | 5789 | 5789 |
11. | 5545 | 5545 |
12. | 8497 | 8497 |
13. | 9376 | 9376 |
14. | 8386 | 8386 |
15. | 3530 | 3530 |
Tie Breaker Judge: T-Bielefeld
Alternate Tie Breaker Judge: A-Brede