Shown: 23
PLEASE NOTE: The following class results have been revised due to a positive
drug test disqualification.
![]() | ||||
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 2902 | $4,862.00 | Docs Rite Pix | Joshua Robertson |
Patti Robertson | Micanopy, FL | |||
2 | 7163 | $3,740.00 | Alli Ward | Marilyn Shea |
Troy Compton | Castle Rock, CO | |||
3 | 1144 | $2,805.00 | WW Satin Dream | Elizabeth Hamilton |
Brent Marsh | Eastsound, WA | |||
4 | 3702 | $1,870.00 | Cant Stop Zipping | Darol and Karen Rodrock |
Darol Rodrock | Bucyrus, KS | |||
5 | 7856 | $1,496.00 | Zippo For Me | Fredrick Christen |
Jamie Bissell | Whitehouse, OH | |||
6 | 3163 | $1,122.00 | Chip Van Winkle | Lannie Bryant |
Shane Young | Greensboro, NC | |||
7 | 6934 | $935.00 | Raise The Ransom | Sherri P Baker |
Rick Baker | Elizabethton, TN | |||
8 | 9070 | $748.00 | Cierra Zacharia | Nancy Fullerton |
Karen DeVlieger | Charlotte, MI | |||
9 | 5231 | $561.00 | Blondes Do It Best | Babs Bashore |
Patricia Woodrick | Avorey, TX | |||
10 | 7041 | $561.00 | Im A Solo Chip | Roby Roberts |
Greg Wheat | Reddick, FL |
Rank |
T-Kail | A-Smith | Drennan | Brown |
---|---|---|---|---|
1. | 7930 | 7041 | 1144 | 3702 |
2. | 1144 | 3702 | 2902 | 7163 |
3. | 2902 | 2902 | 3163 | 5231 |
4. | 7163 | 6934 | 7163 | 9070 |
5. | 1190 | 7856 | 9457 | 7856 |
6. | 7856 | 7163 | 6934 | 4807 |
7. | 9419 | 9070 | 2660 | 3163 |
8. | 3163 | 1144 | 9070 | 6934 |
9. | 5231 | 4807 | 5231 | 1144 |
10. | 7041 | 7930 | 7856 | 5983 |
11. | 9070 | 5983 | 5983 | 9419 |
12. | 5983 | 2660 | 3702 | 9457 |
13. | 4807 | 1190 | 7041 | 2660 |
14. | 6934 | 7940 | 4807 | 2902 |
15. | 9457 | 5231 | 1190 | 7041 |
Tie Breaker Judge: T-Kail
Alternate Tie Breaker Judge: A-Smith