Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 4627 | $7,137.56 | Bueno San Lena | Baldock, Spaponi & Furniss |
Don G Boyd | , WA | |||
2 | 3339 | $4,654.93 | Genuine Starbright | Lance Griffin |
Duane Latimer | Dewinton Alberta, CN | |||
3 | 5970 | $2,792.96 | Miss Famous Dude | Martin Marinelli |
Dan Huss | Luckey, OH | |||
T- 4 | 7143 | $2,327.47 | Turbo JD | David L Archer |
Steve Archer | Richmond, TX | |||
T- 4 | 9188 | $2,327.47 | Chex My Melody | Don G Boyd |
Don G Boyd | Mt Vernon, OH | |||
T- 6 | 1194 | $1,861.97 | Dolls Skeeter | The Ryan Family |
Dean Brown | Portage La Prarie MB, CN | |||
T- 6 | 3999 | $1,861.97 | Boggies Big Star | Gary L Geren |
Chuck Halker | Wapakeneta, OH | |||
8 | 9237 | $1,551.64 | Blairs Two Eyed Jack | Larry T Liggins |
Mike McEntire | Zebulon, NC | |||
9 | 3684 | $1,551.64 | Luva Lena | John J Korte |
Neal R Henning | Cambridge, MN | |||
10 | 3473 | $1,241.31 | Talk About This | John & Rick Clark |
Matt Flarida | Catlettsburg, KY | |||
11 | 5712 | $930.99 | Shades Of Amos | Roger Breault |
Ben Miller | Putnam, CT | |||
T- 12 | 1191 | $775.82 | Lil Teddi | Joseph E Colizoli |
Ron Kohlhoff | Bellevue, OH | |||
T- 12 | 8227 | $775.82 | Topnotch Custom | Steve Simon |
Alain Allard | Paxton, MA | |||
T- 14 | 2897 | $620.66 | Docs Dry Vermouth | HMS Venture/Joe Schindier |
Jimmie Stanzel | Richmond, TX | |||
T- 14 | 9894 | $620.66 | Berry Winder | Clark Bradley |
Clark Bradley | Findlay, OH | |||
16 | 1455 | $514.64 | Dunitz Midnight Glo | Neal R Henning |
Neal R Henning | Hugo, MN | |||
17 | 8020 | $514.64 | Reeboks Kid | Robert L Johnson |
Robert L Johnson | Portland, CT | |||
18 | 2070 | $514.64 | Sheza Sonic Boom | Jay Hardy & Dean Latimer |
Dean Latimer | Marietta, OK | |||
19 | 3061 | $514.64 | Dun It on Stage | Russ Rehbein |
Brian Welman | Lino Lks, MN | |||
20 | 1777 | $514.64 | Nowata Dandy Star | Real Fafard |
Lise Roy | St Basil Le Grand, PQ | |||
21 | 5113 | $514.64 | Just A Bit of Pine | Robert H Jr Salyers |
Ron Kohlhoff | New Carlisle, OH | |||
22 | 5612 | $514.64 | Sanjo Bonnie | Draggin A Ranches Inc |
Lisa Carlson-Coulter | Gainesville, TX | |||
23 | 9093 | $514.64 | Hickorys N Hollywood | Draggin A Ranches Inc |
Gary Putman | Gainesville, TX |
Shown: 25
Rank | Back No | Griffith | Carter | Thompson | Total |
---|---|---|---|---|---|
1 | 4627 | 73.5 | 74.0 | 74.0 | 221.5 |
2 | 3339 | 73.0 | 73.5 | 74.5 | 221.0 |
3 | 5970 | 72.5 | 72.5 | 72.5 | 217.5 |
4 | 7143 | 72.5 | 71.5 | 73.0 | 217.0 |
4 | 9188 | 73.0 | 72.0 | 72.0 | 217.0 |
6 | 1194 | 73.0 | 72.0 | 71.5 | 216.5 |
6 | 3999 | 72.5 | 72.0 | 72.0 | 216.5 |
8 | 9237 | 71.5 | 71.5 | 72.0 | 215.0 |
9 | 3684 | 71.5 | 72.0 | 71.0 | 214.5 |
10 | 3473 | 72.5 | 71.0 | 70.5 | 214.0 |
11 | 5712 | 69.5 | 71.0 | 72.0 | 212.5 |
12 | 1191 | 71.5 | 69.5 | 70.5 | 211.5 |
12 | 8227 | 71.5 | 71.0 | 69.0 | 211.5 |
14 | 2897 | 72.0 | 69.5 | 69.5 | 211.0 |
14 | 9894 | 71.0 | 70.0 | 70.0 | 211.0 |
16 | 1455 | 69.5 | 69.0 | 69.0 | 207.5 |
17 | 8020 | 70.5 | 70.5 | 65.5 | 206.5 |
18 | 2070 | 67.5 | 69.0 | 69.0 | 205.5 |
19 | 3061 | 69.5 | 67.5 | 67.0 | 204.0 |
20 | 1777 | 67.0 | 67.0 | 67.5 | 201.5 |
21 | 5113 | 69.0 | 63.5 | 65.0 | 197.5 |
22 | 5612 | 64.5 | 65.0 | 64.5 | 194.0 |
23 | 9093 | 60.5 | 60.5 | 60.5 | 181.5 |
999 | 6288 | 0.0 | 0.0 | 0.0 | 0.0 |
999 | 7171 | 0.0 | 0.0 | 0.0 | 0.0 |