| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 7393 | $200.00 | Opinions | Peter J CoFrancesco Jr |
| Peter J CoFrancesco Jr | Sparta, NJ | |||
| 2 | 2446 | $180.00 | Diazo | Martha Solesbee |
| Martha Solesbee | Franklin, NC | |||
| 3 | 8556 | $160.00 | Hard As Gold | Stephen Frank Zold |
| Samantha Zold O Halloran | Ontario, CN | |||
| 4 | 3496 | $140.00 | Awesome Assault | Travis Ryan Jordan |
| Larry Jordan | Murfreesboro, TN | |||
| 5 | 3785 | $120.00 | TNT Mr Marvelous | Robert T Hicock |
| Robert T Hicock | Holley, NY | |||
| 6 | 6642 | $100.00 | Mr Boston Conclusion | Thomas or Patricia Gauthier |
| Thomas Gauthier | Fondulac, WI | |||
| 7 | 4743 | $0.00 | A Star At Last | Barbra J Sparkman |
| Barbra J Sparkman | Gainesville, TX | |||
| 8 | 9208 | $0.00 | Arent I Cool | Mary Ann Bolno |
| Mary Ann Bolno | Chesapeake, VA | |||
| 9 | 1456 | $0.00 | Decisive Clue | Jared G Holden |
| Martha Holden | Hamilton, OH | |||
| 10 | 9918 | $0.00 | Whole Lotta Cool | Wallace G Wilkinson Jr |
| Wallace G Wilkinson Jr | Lexington, KY | |||
| Rank | T-Hufnagel | A-Ryan | Brown | Brown |
|---|---|---|---|---|
| 1. | 2446 | 7393 | 6642 | 3496 |
| 2. | 8556 | 8556 | 7393 | 3785 |
| 3. | 7393 | 2446 | 3785 | 2446 |
| 4. | 4743 | 3496 | 3496 | 9208 |
| 5. | 3496 | 4743 | 2446 | 8556 |
| 6. | 9208 | 6642 | 1456 | 7393 |
| 7. | 9918 | 1456 | 8556 | 9918 |
| 8. | 1456 | 9918 | 9208 | 7594 |
| 9. | 6642 | 3785 | 5228 | 4743 |
| 10. | 3785 | 9208 | 7594 | 6642 |
Tie Breaker Judge: T-Hufnagel
Alternate Tie Breaker Judge: A-Ryan