Shown: 13
Place | Back No | Earnings | Horse Name | Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 1099 | $200.00 | Decorated Sequel | Michael Clagg |
Josh Clagg | Gastonia, NC | |||
2 | 6532 | $180.00 | McSkips Conclusion | Holly E McBeath |
Susan McBeath | Union, MS | |||
3 | 3475 | $160.00 | Rocas In Tru Time | Scott Frankel |
Scott Frankel | Toms River, NJ | |||
4 | 4927 | $140.00 | Mix Son Te | Gary Sharp |
Beverly E Sharp | Qunlan, TX | |||
5 | 8164 | $120.00 | Simply Because | Carolyn Troxell |
Carolyn Troxell | Riverhead, NY | |||
6 | 6976 | $100.00 | Solierra | Lynda Warfield Barnesw |
Lynda Warfield Barnes | Ocal, FL | |||
7 | 4039 | $0.00 | Connective | Joni James Roth |
Joni James Roth | Kansasville, WI | |||
8 | 9727 | $0.00 | Exactly As Ordered | Micheal S Hutchins |
Mark Hutchins | Versailles, KY | |||
9 | 5948 | $0.00 | Mister Got Lucky | Ken and Donna Deckman |
Donna Deckman | Conestoga, PA | |||
10 | 5306 | $0.00 | Mr Paper Boy | Perry R Davis |
Perry R Davis | Whiteville, NC |
Rank |
T-Hufnagel | A-Ryan | Brown | Brown |
---|---|---|---|---|
1. | 6532 | 1099 | 8164 | 1099 |
2. | 1099 | 6532 | 1099 | 9727 |
3. | 3475 | 3475 | 3475 | 6976 |
4. | 4927 | 4927 | 6532 | 4927 |
5. | 6976 | 5948 | 4927 | 8164 |
6. | 5306 | 8164 | 6976 | 6532 |
7. | 8164 | 4039 | 4039 | 3475 |
8. | 4213 | 7939 | 4213 | 4039 |
9. | 7939 | 6976 | 9727 | 5948 |
10. | 4039 | 5306 | 5306 | 5306 |
Tie Breaker Judge: T-Hufnagel
Alternate Tie Breaker Judge: A-Ryan