Shown: 7
![]() | ||||
| Place | Back No | Earnings | Horse Name | Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 2008 | $200.00 | Gee Que Silhouette | Alan & Roberts Whetzel |
| GRAND CHAMPION | Alan Whetzel | Wichita, KS | ||
| 2 | 4885 | $180.00 | This Lady Sings | Ron Skoda |
| Ron Skoda | Lincoln, NE | |||
| 3 | 7977 | $160.00 | Miss GQ | Richard Lucarelli |
| Rick Lucarelli | Derby, CT | |||
| 4 | 2741 | $140.00 | Almost A Mister | Monica Kietzke |
| Monica Kietzke | Marlette, MI | |||
| 5 | 4974 | $120.00 | Surely An Awesome | Roy or Judy Hedrick |
| Kristina Hedrick | Orient, OH | |||
| 6 | 5554 | $100.00 | My Brown Eyes Bue | Keith Rush |
| Keith Rush | Gonzales, LA | |||
| 7 | 3800 | $0.00 | Mighty Barbie Doll | J Wade Ellerbroek |
| J Wade Ellerbroek | Sibley, IA | |||
Rank |
T-Ferguson | A-Kail | Hover | Drennan |
|---|---|---|---|---|
| 1. | 2008 | 2008 | 2008 | 2008 |
| 2. | 4885 | 2741 | 7977 | 7977 |
| 3. | 4974 | 4885 | 4885 | 2741 |
| 4. | 7977 | 4974 | 2741 | 4885 |
| 5. | 2741 | 3800 | 4974 | 4974 |
| 6. | 5554 | 7977 | 5554 | 5554 |
| 7. | 3800 | 5554 | 3800 | 3800 |
| 8. | 0 | 0 | 0 | 0 |
| 9. | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Ferguson
Alternate Tie Breaker Judge: A-Kail