Shown: 20
![]() | ||||
| Place | Back No | Earnings | Horse Name | Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 9620 | $200.00 | Ms Kelly Kool | Ann K Admonius |
| Ann K Admonius | Ocala, FL | |||
| 2 | 7571 | $180.00 | How D Miss Obvious | Marlene Carter |
| Marlene Carter | Miami, FL | |||
| 3 | 5447 | $160.00 | Can Dance At Last | Gerald Fleisner |
| Gerald Fleisner | Theresa, WI | |||
| 4 | 6777 | $140.00 | Fashions By Mr | Robert R Burger |
| Robert R Burger | Clear Springs, MD | |||
| 5 | 9091 | $120.00 | Cool Cha Cha | Jim Dunn |
| Jim Dunn | Waterloo, IA | |||
| 6 | 9170 | $100.00 | Star Struck Clo | Roger Perry |
| Roger Perry | Ocala, FL | |||
| 7 | 6387 | $0.00 | Corie Impression | Cody R Copeland |
| Cody R Copeland | Morgan Mill, TX | |||
| 8 | 7065 | $0.00 | Kids Silver Star | Ruth Zumbrun |
| Tracy Zumbrun | Union City, OH | |||
| 9 | 9895 | $0.00 | Ms Mega Obvious | James & Debra Bramblett |
| James E Bramblett | Vine Grove, KY | |||
| 10 | 7853 | $0.00 | Ocala Can | J Wade Ellerbroek |
| J Wade Ellerbroek | Sibley, IA | |||
Rank |
T-Ferguson | A-Kail | Hover | Drennan |
|---|---|---|---|---|
| 1. | 6777 | 7571 | 7571 | 9620 |
| 2. | 5447 | 5447 | 6777 | 9091 |
| 3. | 9620 | 9620 | 9620 | 9170 |
| 4. | 7853 | 9091 | 9091 | 6387 |
| 5. | 7571 | 9170 | 9170 | 5447 |
| 6. | 9170 | 9895 | 5447 | 9895 |
| 7. | 6387 | 6777 | 7065 | 7065 |
| 8. | 7065 | 6387 | 5611 | 7853 |
| 9. | 9091 | 1151 | 2985 | 5611 |
| 10. | 7414 | 1152 | 9895 | 1152 |
Tie Breaker Judge: T-Ferguson
Alternate Tie Breaker Judge: A-Kail