Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 9482 | $200.00 | Iam Casually Cool | Kyle G Hughes |
Kyle G Hughes | Meadowview, VA | |||
2 | 9086 | $180.00 | Supremely Te | Antonio Zurita |
Antonio Zurita | Valley View, TX | |||
3 | 1102 | $160.00 | Appeals | Steve & Rhonda McIntosh |
Steve McIntosh | Norman, OK | |||
4 | 2544 | $140.00 | Sheza Delightful Kid | Susan Quigley |
Susan Quigley | Fresno, CA | |||
5 | 3894 | $120.00 | Misters Connie Clue | Janice Marie Larry |
Janice Marie Larry | Pekin, IL | |||
6 | 7534 | $100.00 | Miss Cool Dee Sea | Debra or Dorn Parkinson |
Dorn Parkinson | Prescott, AZ | |||
7 | 5773 | $0.00 | Let Me Be Secure | Kelli Jensen |
Steve Jensen | Bay City, MI | |||
8 | 1795 | $0.00 | A Phenominal Star | Drake Chambers VanHooser |
Donald VanHooser | Anderson, IN | |||
9 | 5458 | $0.00 | Bring On The Roses | Erik Roen |
Jennifer Roen | Knights Ferry, CA | |||
10 | 7421 | $0.00 | Simply Flowers | Kyle G Hughes |
Laura Hughes Nash | Meadowview, VA |
Rank | T-Ferguson | A-Kail | Hover | Drennan |
---|---|---|---|---|
1. | 9086 | 9482 | 9482 | 9482 |
2. | 1102 | 9086 | 2544 | 1102 |
3. | 9482 | 3894 | 1102 | 2544 |
4. | 7534 | 7534 | 9086 | 1795 |
5. | 7421 | 5458 | 5458 | 5773 |
6. | 5773 | 1795 | 3894 | 3894 |
7. | 2544 | 1608 | 5773 | 5968 |
8. | 1795 | 5773 | 7534 | 8178 |
9. | 3894 | 3192 | 1795 | 9086 |
10. | 5458 | 2544 | 8178 | 5458 |
Tie Breaker Judge: T-Ferguson
Alternate Tie Breaker Judge: A-Kail