Shown: 16
![]() | ||||
| Place | Back No | Earnings | Horse Name | Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 3025 | $200.00 | Curves | Julia R Moore |
| Julia R Moore | Ocala, FL | |||
| 2 | 3694 | $180.00 | An Aluring Lady | Jeff Badgley |
| Jeff Badgley | Tipp City, OH | |||
| 3 | 5497 | $160.00 | Temons Gray Lady | Robert M Smith |
| Robert M Smith | , | |||
| 4 | 7217 | $140.00 | Kids Rollex | Ruth Zumbrun |
| Tracy Zumbrun | Union City, OH | |||
| 5 | 4402 | $120.00 | Jamaica Me Sparkle | Roy & Malia Donn |
| Malia Crosby Donn | Aubrey, TX | |||
| 6 | 9088 | $100.00 | Built Kid Tough | tim Miremort |
| tim Miremort | Ft Myers, FL | |||
| 7 | 6668 | $0.00 | Docs First Landing | Caroling A Bayne |
| Wm H Bayne | Muskegon, MI | |||
| 8 | 7924 | $0.00 | Nite Te Nite Sierra | John J Simms III |
| John J Simms III | Drayden, MD | |||
| 9 | 6391 | $0.00 | Unnamed | Ken & Ellen McCleary |
| Ken McCleary | Cabery, IL | |||
| 10 | 5677 | $0.00 | Ms Final Magic | Thomas Creech |
| Thomas Randolph Creech | Garner, NC | |||
Rank |
T-Ferguson | A-Kail | Hover | Drennan |
|---|---|---|---|---|
| 1. | 3025 | 3025 | 5497 | 3694 |
| 2. | 3694 | 3694 | 3025 | 7217 |
| 3. | 9088 | 4402 | 6668 | 4402 |
| 4. | 7217 | 9088 | 3694 | 5497 |
| 5. | 5497 | 5497 | 6391 | 7924 |
| 6. | 4402 | 7924 | 7217 | 3025 |
| 7. | 6668 | 7217 | 9088 | 6668 |
| 8. | 7924 | 5677 | 5677 | 9088 |
| 9. | 6371 | 6668 | 4402 | 6391 |
| 10. | 6391 | 6371 | 6004 | 6004 |
Tie Breaker Judge: T-Ferguson
Alternate Tie Breaker Judge: A-Kail