| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 8937 | $200.00 | Secure For Years | Gary L & Colleen Miller |
| Bob Miller | DeWitt, MI | |||
| 2 | 4026 | $180.00 | Impressively Arrayed | Peter J CoFrancesco Jr |
| Peter J CoFrancesco III | Sparta, NJ | |||
| 3 | 6281 | $160.00 | Proof of Tardee | Vince Gary Dorothy Wanzek |
| Gary V Wanzek | Hemet, CA | |||
| 4 | 9917 | $140.00 | Ima Impressive Cabin | Richard J Shepard Sr |
| Richard J Shepard Sr | Harrington, DE | |||
| 5 | 1591 | $120.00 | Secure Seclusion | Klee Dangler |
| Tony Dangler | Oakwood, OH | |||
| 6 | 5743 | $100.00 | Advanced Copy | Victoria L Doyle |
| Victoria L Doyle | Waynesboro, PA | |||
| 7 | 5291 | $0.00 | My Dark Beau | DeAnna Gordon |
| DeAnna Gordon | Winchester, VA | |||
| 8 | 9584 | $0.00 | Deltas Blazing Sun | William Varner |
| Heather Shaffer | Claysville, PA | |||
| Rank | T-Kail | A-Werner | Brown | Ryan |
|---|---|---|---|---|
| 1. | 8937 | 9917 | 6281 | 8937 |
| 2. | 4026 | 8937 | 8937 | 4026 |
| 3. | 6281 | 6281 | 4026 | 6281 |
| 4. | 9917 | 1591 | 9917 | 9917 |
| 5. | 5743 | 4026 | 1591 | 1591 |
| 6. | 1591 | 5743 | 5291 | 5743 |
| 7. | 5291 | 5291 | 5743 | 5291 |
| 8. | 9584 | 9584 | 9584 | 9584 |
| 9. | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Kail
Alternate Tie Breaker Judge: A-Werner