Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 5606 | $225.00 | Encountered | April Sleigh |
April Sleigh | Nuevo, CA | |||
2 | 8168 | $202.50 | Obviously Wild | Steven & Marcia Lambrecht |
Marcia Lambrecht | Brentwood, CA | |||
3 | 8477 | $180.00 | First Class At Last | James H Wilson |
James H Wilson | Pilot Mountain, NC | |||
4 | 3807 | $157.50 | Discreetly Mr | Peggy Jo Parks |
Peggy Jo Parks | Weston, WV | |||
5 | 3580 | $135.00 | A Obvious Conclusion | Ronald Flinn |
Ronald Flinn | Coolville, OH |
Rank | T-Kail | A-Werner | Brown | Ryan |
---|---|---|---|---|
1. | 5606 | 8168 | 5606 | 5606 |
2. | 8168 | 5606 | 8477 | 8168 |
3. | 8477 | 8477 | 8168 | 8477 |
4. | 3807 | 3807 | 3807 | 3807 |
5. | 3580 | 3580 | 3580 | 3580 |
6. | 0 | 0 | 0 | 0 |
7. | 0 | 0 | 0 | 0 |
8. | 0 | 0 | 0 | 0 |
9. | 0 | 0 | 0 | 0 |
10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Kail
Alternate Tie Breaker Judge: A-Werner