| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 3522 | $200.00 | Im Kiddin | Juan Caride |
| Juan Caride | Dover, DE | |||
| 2 | 6135 | $180.00 | Im Mister Right | Peter J CoFrancesco Jr |
| Peter J CoFrancesco III | Sparta, NJ | |||
| 3 | 3701 | $160.00 | Kiss The Girls | Carmen A Welker |
| Carmen A Welker | Scottsdale, PA | |||
| 4 | 9902 | $140.00 | River City Rolex | Stephan Frank+ Zold |
| Steve Zold | Ontario, CN | |||
| 5 | 9485 | $120.00 | Strictly Sierra | Jennie Fannin |
| Jennie Fannin | Selma, IN | |||
| 6 | 2542 | $100.00 | Hire Me Mister | Donna and Steve Stump |
| Dana Rae Stumph | Madisonville, LA | |||
| 7 | 6336 | $0.00 | Miraculous Mister | Diane Joy Conover |
| Diane Conover | Yorkville, IL | |||
| 8 | 4822 | $0.00 | A Classic Western | Roy & Malia Donn |
| Malia Crosby Donn | Aubrey, TX | |||
| 9 | 3057 | $0.00 | A Better Offer | Mara Bedell |
| Mara Bedell | League City, TX | |||
| 10 | 9018 | $0.00 | The Kamikaze Kid | Michael S & Kristi Clark |
| Michael Clark | Doddsville, MS | |||
| Rank | T-Kail | A-Werner | Brown | Ryan |
|---|---|---|---|---|
| 1. | 3522 | 3522 | 6135 | 3522 |
| 2. | 6135 | 6135 | 6336 | 6135 |
| 3. | 3701 | 3701 | 9902 | 9902 |
| 4. | 2542 | 9018 | 3057 | 3701 |
| 5. | 9485 | 9902 | 2542 | 9485 |
| 6. | 4822 | 9485 | 4970 | 6336 |
| 7. | 3057 | 4822 | 9485 | 9018 |
| 8. | 8590 | 2542 | 4822 | 4822 |
| 9. | 8756 | 9582 | 3701 | 2542 |
| 10. | 4970 | 4970 | 3522 | 5470 |
Tie Breaker Judge: T-Kail
Alternate Tie Breaker Judge: A-Werner