Shown: 12
![]() | ||||
| Place | Back No | Earnings | Horse Name | Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 6931 | $200.00 | Western Dynamics | Roy & Malia Donn |
| Malia Crosby Donn | Aubrey, TX | |||
| 2 | 6382 | $180.00 | Im Tee Totally Cool | Curtis Howard |
| Curtis Howard | Poplarville, MS | |||
| 3 | 5574 | $160.00 | Misters Nemesis | Kenneth Wargas |
| Kenneth Wargas | Hauppauge, NY | |||
| 4 | 1036 | $140.00 | Unnamed | Ken Couey |
| Teresa Lynn Couey | Monroe, GA | |||
| 5 | 3717 | $120.00 | Twist Of Array | Thomas Hunter |
| Thomas Hunter | Albion, PA | |||
| 6 | 3476 | $100.00 | Mega Mister | Marilyn Eaves |
| Marilyn Eaves | Branchport, NY | |||
| 7 | 8213 | $0.00 | JT Steel | Robert & Rebecca Daniels |
| Robert Daniels | Caro, MI | |||
| 8 | 9104 | $0.00 | One Of Bobs Boys | Robert V & Theresa L Corn |
| Theresa L Corn | Indianapolis, IN | |||
| 9 | 9614 | $0.00 | All Star Kid Racer | Wendy M Shira |
| Wendy M Shira | St Paris, OH | |||
| 10 | 9830 | $0.00 | Two Hot for Daddy | Mary Jean Gerace |
| Mary Jean Gerace | Rome, PA | |||
Rank |
T-Kail | A-Werner | Brown | Ryan |
|---|---|---|---|---|
| 1. | 6931 | 6931 | 5574 | 6382 |
| 2. | 6382 | 6382 | 6931 | 6931 |
| 3. | 1036 | 5574 | 1036 | 5574 |
| 4. | 5574 | 1036 | 6382 | 3717 |
| 5. | 3717 | 3717 | 3717 | 1036 |
| 6. | 3476 | 3476 | 9104 | 3476 |
| 7. | 8213 | 9614 | 3476 | 8213 |
| 8. | 9614 | 9104 | 8213 | 9104 |
| 9. | 9830 | 8213 | 9614 | 9614 |
| 10. | 9104 | 9830 | 8960 | 8960 |
Tie Breaker Judge: T-Kail
Alternate Tie Breaker Judge: A-Werner