| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 9800 | $200.00 | Emancipations | Darlene and Bret Turner |
| Darlene Turner | Aubrey, TX | |||
| 2 | 4543 | $180.00 | MBJ Mr Obvious | Stefeney Williams |
| Monte Horn | Sulfer, LA | |||
| 3 | 5087 | $160.00 | Suits My Style | Mike W Hawkins |
| Mike W Hawkins | Plant City, FL | |||
| 4 | 3475 | $140.00 | Rocas In Tru Time | Scott Frankel |
| Wayne Halvorson | Toms River, NJ | |||
| 5 | 5306 | $120.00 | Mr Paper Boy | Perry R Davis |
| Don McDuffee | Whiteville, NC | |||
| 6 | 4927 | $100.00 | Mix Son Te | Gary Sharp |
| Don Bell | Qunlan, TX | |||
| 7 | 6887 | $0.00 | Ima Cool Skipper | Anthony D Boyatt |
| Shannon Nail | Golden Gate, FL | |||
| 8 | 7939 | $0.00 | Western Stampead | Tom J Walton |
| Mike McMillian | Three Oaks, MI | |||
| 9 | 8164 | $0.00 | Simply Because | Carolyn Troxell |
| Ralph Martino | Riverhead, NY | |||
| 10 | 5948 | $0.00 | Mister Got Lucky | Ken and Donna Deckman |
| Kim Myers | Conestoga, PA | |||
| Rank | T-Ferguson | A-Smith | Werner | Hover |
|---|---|---|---|---|
| 1. | 9800 | 9800 | 9800 | 7939 |
| 2. | 4543 | 4927 | 5087 | 5306 |
| 3. | 5087 | 3475 | 4543 | 3475 |
| 4. | 3475 | 4543 | 6887 | 5948 |
| 5. | 6887 | 5087 | 5306 | 5087 |
| 6. | 5306 | 5306 | 3475 | 4927 |
| 7. | 8164 | 7939 | 8164 | 4543 |
| 8. | 4927 | 8164 | 1099 | 6887 |
| 9. | 7939 | 4039 | 9727 | 8164 |
| 10. | 5948 | 1099 | 4213 | 9727 |
Tie Breaker Judge: T-Ferguson
Alternate Tie Breaker Judge: A-Smith