| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 4042 | $200.00 | Coolest Casanova | Kyle W Skeen |
| Ronald Stratton | Abingdon, VA | |||
| 2 | 6943 | $180.00 | What About Black | John MacMurray |
| Randy Jacobs | VanBuren, OH | |||
| 3 | 5702 | $160.00 | Lookathis Kid | Ann L Call |
| Mike McMillian | Fort Worth, TX | |||
| 4 | 9893 | $140.00 | Centerstage West | Kayla B Carder |
| Roy Donn | Salem, WV | |||
| 5 | 8023 | $120.00 | Is It Possible | Mara Bedell |
| Ralph Martino | League City, TX | |||
| 6 | 9085 | $100.00 | Hello Mister | Mary & Jenny Nelson |
| Rhonda Replogle | St Leonard, MO | |||
| 7 | 1555 | $0.00 | Mr Ts Showtime | Thomas Andres |
| Linda Pigg | Moorhead, MS | |||
| 8 | 9095 | $0.00 | Im Simply Awesome | Kim Thorsell |
| Bill Coffman | Burbank, OH | |||
| 9 | 6260 | $0.00 | Clues Cartel | Gerald L Swelling |
| Monte Horn | LosLumas, NM | |||
| 10 | 6817 | $0.00 | Throwin Shade | Jamie or Julie Stoltow |
| Rick Leek | Hemlock, MI | |||
| Rank | T-Ferguson | A-Smith | Werner | Hover |
|---|---|---|---|---|
| 1. | 5702 | 4042 | 4042 | 6943 |
| 2. | 6943 | 5702 | 6943 | 4042 |
| 3. | 4042 | 9893 | 5702 | 9893 |
| 4. | 9085 | 6943 | 9893 | 8023 |
| 5. | 9095 | 1555 | 9085 | 5702 |
| 6. | 9893 | 8023 | 8023 | 6817 |
| 7. | 1555 | 6817 | 9095 | 6260 |
| 8. | 6260 | 6260 | 1555 | 9085 |
| 9. | 8023 | 9085 | 6260 | 1555 |
| 10. | 6817 | 9095 | 3240 | 9095 |
Tie Breaker Judge: T-Ferguson
Alternate Tie Breaker Judge: A-Smith