Shown: 6
![]() | ||||
| Place | Back No | Earnings | Horse Name | Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 7394 | $200.00 | Designed By Mr | Amy Drake Gumz |
| Drew Besonson | N Judson, IN | |||
| 2 | 8781 | $180.00 | So Awesome So Fine | Ann Admonious |
| Neil Sebring | Ocala, FL | |||
| 3 | 3614 | $160.00 | An Awesome Obvious | Gary Sharp |
| Mike McMillian | Quinlan, TX | |||
| 4 | 9737 | $140.00 | Rock My World Mr | Kyle G Hughes |
| Ronald Stratton | Meadowview, VA | |||
| 5 | 9921 | $120.00 | Gotta Look Tuff | Jeff Badgley |
| Jeff Staton | Tipp City, OH | |||
| 6 | 7371 | $100.00 | Kidden You Mister | Darrell E Ireland |
| Roger Chappell | Owings, MD | |||
Rank |
T-Ferguson | A-Smith | Werner | Hover |
|---|---|---|---|---|
| 1. | 7394 | 7394 | 7394 | 7394 |
| 2. | 3614 | 8781 | 8781 | 8781 |
| 3. | 8781 | 3614 | 9921 | 3614 |
| 4. | 9737 | 9921 | 9737 | 7371 |
| 5. | 7371 | 9737 | 3614 | 9737 |
| 6. | 9921 | 7371 | 7371 | 9921 |
| 7. | 0 | 0 | 0 | 0 |
| 8. | 0 | 0 | 0 | 0 |
| 9. | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Ferguson
Alternate Tie Breaker Judge: A-Smith