| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 9086 | $200.00 | Supremely Te | Antonio Zurita |
| Jim Fuller | Valley View, TX | |||
| 2 | 9482 | $180.00 | Iam Casually Cool | Kyle G Hughes |
| Ronald Stratton | Meadowview, VA | |||
| 3 | 7534 | $160.00 | Miss Cool Dee Sea | Debra or Dorn Parkinson |
| Wayne Halvorson | Prescott, AZ | |||
| 4 | 6109 | $140.00 | Scared Sierra | Clark Rassi |
| Chris Baccari | Aubrey, TX | |||
| 5 | 7483 | $120.00 | Look This Array Mr | Lon & Kathy Smallwood |
| Kathy Smallwood | Pilot Point, TX | |||
| 6 | 9478 | $100.00 | An Eyeful of Mr | R C Whisner |
| Randy Jacobs | New Stanton, PA | |||
| 7 | 9666 | $0.00 | Te For Brunch | Clay Fuller |
| Drew Edward Besonson | Valley View, TX | |||
| 8 | 5968 | $0.00 | A Cool Diversion | Larry Johnson |
| Rick Leek | Ailsa Craig Ont, CN | |||
| 9 | 3894 | $0.00 | Misters Connie Clue | Janice Marie Larry |
| Dave Page | Pekin, IL | |||
| 10 | 8178 | $0.00 | Sparkling Allstar | Pamela S Bucklew |
| Dave Williamson | Springfield, OH | |||
| Rank | T-Carter | A-Smith | Werner | Hufnagel |
|---|---|---|---|---|
| 1. | 9482 | 9086 | 9086 | 9086 |
| 2. | 9086 | 7534 | 9482 | 7534 |
| 3. | 7483 | 9482 | 7534 | 9482 |
| 4. | 6109 | 8178 | 6109 | 6109 |
| 5. | 1608 | 6109 | 9478 | 7483 |
| 6. | 7534 | 9478 | 3894 | 9666 |
| 7. | 5968 | 9666 | 1860 | 5968 |
| 8. | 9478 | 3894 | 7483 | 9478 |
| 9. | 3192 | 5968 | 9666 | 3894 |
| 10. | 3894 | 3192 | 8178 | 1608 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Smith