Shown: 13
![]() | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 3694 | $200.00 | An Aluring Lady | Jeff Badgley |
| Randy Jacobs | Tipp City, OH | |||
| 2 | 4402 | $180.00 | Jamaica Me Sparkle | Roy & Malia Donn |
| Roy Donn | Aubrey, TX | |||
| 3 | 7217 | $160.00 | Kids Rollex | Ruth Zumbrun |
| Tracy Zumbrun | Union City, OH | |||
| 4 | 8066 | $140.00 | So Cool So Obvious | Terri Wulie |
| Tom Robertson | N Benton, OH | |||
| 5 | 7924 | $120.00 | Nite Te Nite Sierra | John J Simms III |
| Rhonda Replogle | Drayden, MD | |||
| 6 | 8040 | $100.00 | Sister Sister Sister | John or Kathy Ransom |
| Mike McMillian | Little Rock, AR | |||
| 7 | 6668 | $0.00 | Docs First Landing | Caroling A Bayne |
| Christa Baldwin | Muskegon, MI | |||
| 8 | 6094 | $0.00 | Seductive Design | John Lawrence |
| Mark Baus | Welch, MN | |||
| 9 | 1645 | $0.00 | Alilbitofkid | Brandon Perry |
| Roger Perry | Ocala, FL | |||
| 10 | 5497 | $0.00 | Temons Gray Lady | Robert M Smith |
| Don Bell | , | |||
Rank |
T-Carter | A-Smith | Werner | Hufnagel |
|---|---|---|---|---|
| 1. | 3694 | 3694 | 3694 | 3694 |
| 2. | 4402 | 6094 | 7217 | 8066 |
| 3. | 8066 | 1645 | 4402 | 7217 |
| 4. | 7924 | 4402 | 7924 | 4402 |
| 5. | 8040 | 7217 | 8040 | 6668 |
| 6. | 6668 | 8066 | 6668 | 7924 |
| 7. | 6094 | 7924 | 8066 | 8040 |
| 8. | 4328 | 6668 | 1645 | 5497 |
| 9. | 5497 | 5497 | 5497 | 1645 |
| 10. | 5268 | 8040 | 4328 | 6094 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Smith