| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 3072 | $200.00 | TE Coolest | Robert Connie & Kelly Mandic |
| Neil Sebring | Huntington Beach, CA | |||
| 2 | 4219 | $180.00 | One Cool Connection | John McMurray |
| Randy Jacobs | VanBuren, OH | |||
| 3 | 5606 | $160.00 | Encountered | April Sleigh |
| Jim Fuller | Nuevo, CA | |||
| 4 | 4250 | $140.00 | Sculptured | Debora & William Bachschmidt |
| Joey Shortino | Inglis, FL | |||
| 5 | 8168 | $120.00 | Obviously Wild | Steven & Marcia Lambrecht |
| Greg Holden | Brentwood, CA | |||
| 6 | 3260 | $100.00 | Celebri Te Burner | Charlene A Austin |
| Tom Robertson | Bellaire, MI | |||
| 7 | 8477 | $0.00 | First Class At Last | James H Wilson |
| Mike Hay | Pilot Mountain, NC | |||
| 8 | 1452 | $0.00 | Look Mister | Donald T Gioia |
| Cosmo Pelaia | Farmingdale, NJ | |||
| Rank | T-Smith | Ferguson | A-Hover | Drennan |
|---|---|---|---|---|
| 1. | 3072 | 3072 | 4219 | 4250 |
| 2. | 4219 | 8168 | 3072 | 3072 |
| 3. | 5606 | 4219 | 5606 | 5606 |
| 4. | 4250 | 3260 | 4250 | 8477 |
| 5. | 3260 | 4250 | 8477 | 8168 |
| 6. | 8477 | 8477 | 3260 | 3260 |
| 7. | 8168 | 5606 | 8168 | 4219 |
| 8. | 1452 | 1452 | 1452 | 1452 |
| 9. | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Smith
Alternate Tie Breaker Judge: A-Hover