| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 5227 | $200.00 | Playgirls Reflection | Greg Farmer |
| Cecil H Butcher III | Corryton, TN | |||
| 2 | 8941 | $180.00 | Executive Protection | Edward S & Julie A Masters |
| Don McDuffee | Jacksonville, FL | |||
| 3 | 2013 | $160.00 | Signatures | Signatures Limited |
| Drew Besonson | Richmond, MI | |||
| 4 | 5421 | $140.00 | Omega Design | Kyle G Hughes |
| Ronald Stratton | Meadowville, VA | |||
| 5 | 5339 | $120.00 | So Very Cool | Lois Trushell |
| Randy Jacobs | Belpre, OH | |||
| 6 | 1054 | $100.00 | OK To Be Cool | Keith Rush |
| Cote Andrepont | Gonzales, LA | |||
| 7 | 9974 | $0.00 | Bee My Sierra | Michael Rogers |
| Dave Page | Aubrey, TX | |||
| 8 | 9012 | $0.00 | Demand Securitee | MSU Merillat Equine Center Inc |
| Shorty Parks | Adrian, MI | |||
| 9 | 9393 | $0.00 | Untouchable Clu | Guinn Moore |
| Monte Horn | Kosciusko, MS | |||
| 10 | 5903 | $0.00 | Im Cruisin N Cool | Larry Johnson |
| Rick Leek | Ailsa Craig Ont, CN | |||
| Rank | T-Smith | Ferguson | A-Hover | Drennan |
|---|---|---|---|---|
| 1. | 5227 | 5227 | 5227 | 5421 |
| 2. | 2013 | 8941 | 8941 | 8941 |
| 3. | 5339 | 2013 | 5339 | 5227 |
| 4. | 8941 | 1054 | 2013 | 1054 |
| 5. | 9012 | 5421 | 5421 | 9974 |
| 6. | 5421 | 5903 | 9974 | 9393 |
| 7. | 9974 | 9974 | 9012 | 5339 |
| 8. | 1054 | 9012 | 9393 | 9012 |
| 9. | 9393 | 8503 | 5903 | 8503 |
| 10. | 8503 | 5339 | 2042 | 5903 |
Tie Breaker Judge: T-Smith
Alternate Tie Breaker Judge: A-Hover