Shown: 16
![]() | ||||
Place |
Back No |
Earnings |
Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 7592 | $200.00 | Cool Cash Skip | Vernon Sutherland |
| Wayne Halvorson | Fairgrove, MO | |||
| 2 | 3701 | $180.00 | Kiss The Girls | Carmen A Welker |
| Don McDuffee | Scottsdale, PA | |||
| 3 | 2797 | $160.00 | Britelites An Mr | Jesse Martin & M D Sifen |
| Roger Chappell | Bordnax, VA | |||
| 4 | 8590 | $140.00 | Misterized | Jack F Cook |
| Tom Robertson | Perrysburg, OH | |||
| 5 | 9485 | $120.00 | Strictly Sierra | Jennie Fannin |
| Randy Jacobs | Selma, IN | |||
| 6 | 9018 | $100.00 | The Kamikaze Kid | Michael S & Kristi Clark |
| Linda Pigg | Doddsville, MS | |||
| 7 | 9582 | $0.00 | How Phenomenal | George Logan |
| Roy Donn | Haskell, OK | |||
| 8 | 6336 | $0.00 | Miraculous Mister | Diane Joy Conover |
| Jeff Alexander | Yorkville, IL | |||
| 9 | 8504 | $0.00 | OK To Dream | Ivan Bissen |
| Fred Reese | Sturgeon Bay, WI | |||
| 10 | 2542 | $0.00 | Hire Me Mister | Donna and Steve Stump |
| Chris Baccari | Madisonville, LA | |||
Rank |
T-Smith | A-Ferguson | Hover | Drennan |
|---|---|---|---|---|
| 1. | 7592 | 7592 | 3701 | 3701 |
| 2. | 9018 | 2797 | 6336 | 7592 |
| 3. | 3701 | 9485 | 9485 | 8590 |
| 4. | 2797 | 8590 | 7592 | 3057 |
| 5. | 8590 | 3701 | 2797 | 9582 |
| 6. | 8504 | 9582 | 8590 | 6336 |
| 7. | 9582 | 9018 | 9018 | 9485 |
| 8. | 9485 | 2542 | 2542 | 2542 |
| 9. | 5470 | 8504 | 8504 | 9018 |
| 10. | 3057 | 6336 | 9582 | 5470 |
Tie Breaker Judge: T-Smith
Alternate Tie Breaker Judge: A-Ferguson