Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 6931 | $200.00 | Western Dynamics | Roy & Malia Donn |
Roy Donn | Aubrey, TX | |||
2 | 6382 | $180.00 | Im Tee Totally Cool | Curtis Howard |
Wayne Halvorson | Poplarville, MS | |||
3 | 4404 | $160.00 | Unnamed | Tom & Mary Robertson |
Tom Robertson | Saline, MI | |||
4 | 5574 | $140.00 | Misters Nemesis | Kenneth Wargas |
Ralph Martino | Hauppauge, NY | |||
5 | 3400 | $120.00 | Tru Skips Incahoots | Jacquelyn S Wise |
Lee Morris | Rootstown, OH | |||
6 | 8213 | $100.00 | JT Steel | Robert & Rebecca Daniels |
Rick Leek | Caro, MI | |||
7 | 9614 | $0.00 | All Star Kid Racer | Wendy M Shira |
Wendy M Shira | St Paris, OH | |||
8 | 8167 | $0.00 | Heavenly Skipa Fire | Arthur T Handel |
Arthur T Handel | Granville, OH | |||
9 | 4987 | $0.00 | Hes Pretty Western | Marge Ziehlke |
Douglas Schane | Stanton, MO | |||
10 | 3241 | $0.00 | Unnamed | Bruce B Brownson |
LaFaye Massie | Alex, VA |
Rank | T-Smith | Ferguson | A-Hover | Drennan |
---|---|---|---|---|
1. | 6931 | 6382 | 6382 | 6931 |
2. | 6382 | 6931 | 6931 | 6382 |
3. | 4404 | 4404 | 4404 | 4404 |
4. | 5574 | 5574 | 5574 | 5574 |
5. | 8213 | 9614 | 3400 | 3400 |
6. | 3400 | 8213 | 8213 | 8167 |
7. | 8167 | 4987 | 9614 | 8213 |
8. | 9614 | 8167 | 4987 | 4987 |
9. | 4987 | 3400 | 8167 | 9614 |
10. | 3241 | 3241 | 3241 | 3241 |
Tie Breaker Judge: T-Smith
Alternate Tie Breaker Judge: A-Hover