Shown: 16
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 4183 | $2,369.90 | Do You Have A Minute | Wayne & Judy Davis |
Judy Davis | Ortonville, OH | |||
2 | 4748 | $1,823.00 | Mr Smoothability | Cindy D Pryor |
Susan Steele | Richmond, VA | |||
3 | 7971 | $1,367.25 | Sheza Charlie Too | Jerry and Jane Ann Nolin |
Jessie Dorland | Warsaw, IN | |||
4 | 7561 | $911.50 | The Detail Man | Dr Joni J Hegel |
June Warren | Scottsdale, AZ | |||
5 | 1011 | $729.20 | Rocken Right | Royal Wire Products |
Dawn Clason | N Royalton, OH | |||
6 | 6124 | $546.00 | Emma Luke | Carrie R Russom |
Paige Quarterman | ? | |||
7 | 2643 | $455.75 | Just Dare To Dream | Connie Christopher |
Connie Christopher | Manassas, VA | |||
8 | 8692 | $364.60 | Luken For The Storm | Tisha Newland |
Renee Myers | Ruffin, NC | |||
9 | 2157 | $273.45 | Stridin It Right | Robbie Eagan |
Robin Griggs | Mena, AR | |||
10 | 5305 | $273.45 | Zipper Red Glow | Linda N Gresham |
Allison Hall | Williamson, GA |
Rank |
T-Hufnagel | A-Hover | Smith | Brown |
---|---|---|---|---|
1. | 2643 | 4748 | 4183 | 8692 |
2. | 4183 | 7561 | 7971 | 7971 |
3. | 1011 | 4183 | 4748 | 4748 |
4. | 6124 | 1011 | 6124 | 2157 |
5. | 7971 | 6124 | 7561 | 7561 |
6. | 7561 | 2643 | 1011 | 3916 |
7. | 5305 | 5305 | 2643 | 4183 |
8. | 4748 | 7971 | 5214 | 1011 |
9. | 8566 | 2388 | 3770 | 8566 |
10. | 2157 | 8692 | 2157 | 2643 |
Tie Breaker Judge: T-Hufnagel
Alternate Tie Breaker Judge: A-Hover