Shown: 14
Place |
Back No |
Earnings |
Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 7561 | $3,554.85 | The Detail Man | Dr Joni J Hegel |
| June Warren | Scottsdale, AZ | |||
| 2 | 4183 | $2,734.50 | Do You Have A Minute | Wayne & Judy Davis |
| Judy Davis | Ortonville, OH | |||
| 3 | 2546 | $2,050.88 | Pass The Asset | The Asset Group Lic |
| Gi Gi Bailey | Plymouth, WI | |||
| 4 | 7971 | $1,367.25 | Sheza Charlie Too | Jerry and Jane Ann Nolin |
| Jessie Dorland | Warsaw, IN | |||
| 5 | 4748 | $1,093.80 | Mr Smoothability | Cindy D Pryor |
| Susan Steele | Richmond, VA | |||
| 6 | 6124 | $820.35 | Emma Luke | Carrie R Russom |
| Paige Quarterman | ? | |||
| 7 | 6534 | $683.63 | Sum Natural Iron | Heidi Rasor |
| Karen Stone | Paradise Valley, AZ | |||
| 8 | 8183 | $546.90 | Starman SL | Dr Scott Myers |
| Karen Skelly | Sharon Center, OH | |||
| 9 | 4059 | $410.18 | Talk To The Rock | Dondra Jo Graham Wininger |
| Jenny Burton | Waveland, IN | |||
| 10 | 7779 | $410.18 | Finely Principled | Donna Senick |
| Patty Robertson | Enterprise, FL | |||
Rank |
T-Ryan | A-Brown | Drennan | Werner |
|---|---|---|---|---|
| 1. | 4183 | 4748 | 4183 | 7561 |
| 2. | 7561 | 7971 | 2546 | 6124 |
| 3. | 2546 | 2546 | 7561 | 7971 |
| 4. | 6124 | 7561 | 4748 | 2546 |
| 5. | 4059 | 6534 | 8183 | 2212 |
| 6. | 7971 | 4183 | 6124 | 4748 |
| 7. | 4748 | 7779 | 6534 | 1011 |
| 8. | 6534 | 4059 | 7971 | 8183 |
| 9. | 8183 | 8183 | 7779 | 2643 |
| 10. | 7779 | 2643 | 4059 | 4059 |
Tie Breaker Judge: T-Ryan
Alternate Tie Breaker Judge: A-Brown