Shown: 49
![]() | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 9518 | $4,423.25 | Mara Bella | Kelly Smith |
| Kelly Smith | Dunnville Ont, CN | |||
| 2 | 8306 | $3,402.50 | Artful Investment | Nancy Ann Alto |
| Nancy Ann Alto | Arcata, CA | |||
| 3 | 6088 | $2,551.88 | Shanghai Impression | Cindi A Wenger |
| Stephanie Miller | Mechanicsburg, PA | |||
| 4 | 1033 | $1,701.25 | Double T Vantage | Kent Alan Sommer |
| Lindsey R Sommer | Vermillion, OH | |||
| 5 | 3096 | $1,361.00 | Sonnys Hot Secret | Charlotte Sanders |
| Kathleen Ann Thomas | Westminster, MD | |||
| 6 | 5472 | $1,020.75 | Ive Got the Moves | Kara Lewis |
| Kara Lewis | Dublin, OH | |||
| 7 | 7129 | $850.63 | Twist Of Moxie | Stanley or Susan Scott |
| Nancy Scott | Ocala, FL | |||
| 8 | 7515 | $680.50 | Artectually Designed | Valerie Fites Sturgeon |
| Valerie Fites Sturgeon | Beloit, OH | |||
| 9 | 6613 | $510.38 | Imacajeeprescription | Delilah Chain |
| Delilah Chain | Columbus, MS | |||
| 10 | 5412 | $510.38 | Notthatkindofangel | Beth A Risser |
| Beth Risser | Orland Park, IL | |||
Rank |
T-Kail | A-Brown | Ryan |
|---|---|---|---|
| 1. | 9518 | 1033 | 7515 |
| 2. | 8306 | 9518 | 9518 |
| 3. | 5472 | 3096 | 7129 |
| 4. | 6088 | 6088 | 1033 |
| 5. | 3096 | 8306 | 8306 |
| 6. | 3982 | 6143 | 5472 |
| 7. | 6613 | 2572 | 5412 |
| 8. | 5412 | 2449 | 6088 |
| 9. | 2572 | 7129 | 6613 |
| 10. | 2449 | 6613 | 2090 |
Tie Breaker Judge: T-Kail
Alternate Tie Breaker Judge: A-Brown